Format 2.3
Satellite1 -127.0,G13
Version 9
Date 12/11/2013
Time 19:53:59
Model TURBO S2
Location
Technician
Notes
LNB Model C-Band LNBF 13/18V
FieldGuide North American V 2.13
Software 1.31
Serial 1675155
Level dBm
Region NE Continental US
Switch None
Meter TurboS2
Orbit Tran Frequency Level C/N IRD Eb/No Es/No Lock Polar Id DnLink FreqError Mod Code Baud LnbV LnbI ReqLim Result Band Manual
-127.0 Tr B2G1 1389.912 -17.9 13.6 96 13.1 14.9 LOCK V . 3760.088 -0.053 Dvb-S 8-3/4II 28075 13.0 110 . . 0 Tr B2G1
-127.0 Tr B2H1 1309.936 -22.5 11.5 88 11.0 12.8 LOCK V . 3840.064 -0.058 DvbS2 Error 30000 13.0 110 . . 0 Tr B2H1
-127.0 Tr B2C1 1079.960 -35.4 10.2 80 9.7 11.5 LOCK H . 4070.040 -0.069 DvbS2 Error 3258 17.8 110 . . 0 Tr B2C1
-127.0 Tr H2B1 1029.960 -27.9 12.9 96 12.4 14.2 LOCK V . 4120.040 -0.061 DvbS2 Error 30000 13.0 110 . . 0 Tr H2B1
-127.0 Tr H2A1 1009.960 -28.0 12.2 92 11.7 13.5 LOCK H . 4140.040 -0.069 DvbS2 Error 30000 17.8 110 . . 0 Tr H2A1
-127.0 Tr E3A1 1097.460 -30.6 10.7 83 10.2 12.0 LOCK H . 4052.540 -0.082 DvbS2 Error 17500 18.0 110 . . 0 Tr E3A1
-127.0 Tr 4 1369.948 -23.9 13.0 95 12.5 14.3 LOCK H . 3780.052 -0.074 DvbS2 Error 30000 18.0 110 . . 0 Tr 4
-127.0 Tr 5 1349.916 -17.4 14.2 97 13.7 15.5 LOCK V ID 3800.084 -0.055 Dvb-S 8-3/4II 27690 13.0 110 . . 0 Tr 5
-127.0 Tr 9 1269.952 -23.5 12.8 95 12.3 14.1 LOCK V . 3880.048 -0.071 DvbS2 Error 30000 13.0 110 . . 0 Tr 9
-127.0 Tr 10 1249.920 -19.4 12.3 92 11.8 13.6 LOCK H . 3900.080 -0.066 DC2 8-9/10 29270 18.0 110 . . 0 Tr 10
-127.0 Tr 11 1229.920 -17.5 13.4 96 12.9 14.7 LOCK V . 3920.080 -0.053 DC2 8-9/10 29265 13.0 110 . . 0 Tr 11
-127.0 Tr 13 1189.956 -23.1 12.8 95 12.3 14.1 LOCK V . 3960.044 -0.065 DvbS2 Error 30000 13.0 110 . . 0 Tr 13
-127.0 Tr 14 1169.940 -22.2 12.1 91 11.6 13.4 LOCK H . 3980.060 -0.057 DvbS2 Error 30000 17.8 110 . . 0 Tr 14
-127.0 Tr 15 1149.944 -23.2 12.9 96 12.4 14.2 LOCK V . 4000.056 -0.060 DvbS2 Error 30000 13.0 110 . . 0 Tr 15
-127.0 Tr 18 1084.680 -35.8 5.4 41 4.9 6.7 LOCK H . 4065.320 -0.056 Dvb-S 8-3/4II 3313 17.8 110 . . 0 Tr 18
-127.0 Tr 19 1069.928 -21.9 13.9 97 13.4 15.2 LOCK V . 4080.072 -0.054 Dvb-S 8-3/4II 28076 13.0 110 . . 0 Tr 19
Left(even) Right(odd)
Min Max Min Max Measure
Tr 18 -35.8 Tr 10 -19.4 Tr 2 -27.9 Tr 5 -17.4 Level
Tr 18 5.4 Tr 4 13.0 Tr 2 11.5 Tr 5 14.2 C/N
Tr 18 41.0 Tr 4 95.0 Tr 2 88.0 Tr 5 97.0 IRD
Tr 18 4.9 Tr 4 12.5 Tr 2 11.0 Tr 5 13.7 Eb/No
Tr 18 6.7 Tr 4 14.3 Tr 2 12.8 Tr 5 15.5 Es/No
Transponders Found: 16
2 2 2 2 2 3 4 5
9 10 11 13 14 15 18 19
Left Co-Polar: Tr 14 Tr 18 13.6 dB
Right Co-Polar: Tr 2 Tr 5 10.5 dB
Cross Polar: Tr 18 Tr 19 13.9 dB
Flash Sale Popup