Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
Call Sign Community State Current DTV
Channel
Current NTSC
Channel
Tentative Channel
Designation
19960111LP CORPUS CHRISTI TX 38 38
870331LW BATH NY 14 14
950306KF IDAHO FALLS ID 20 20
950809KF SARANAC LAKE NY 40 40
960405KF MEMPHIS TN 14 14
960624KT CASPER WY 6 6
960710KZ BAY CITY MI 46 46
960712KL AMES IA 34 34
960916KE ANCHORAGE AK 26 9 26
960919KZ BISHOP CA 20 20
KAAH-TV HONOLULU HI 27 26 27
KAAL AUSTIN MN 33 6 36
KAAS-TV SALINA KS 17 18 17
KABB SAN ANTONIO TX 30 29 30
KABC-TV LOS ANGELES CA 53 7 7
KABY-TV ABERDEEN SD 28 9 9
KACB-TV NEW IBERIA LA 50 50
KACV-TV AMARILLO TX 8 2 8
KADN LAFAYETTE LA 16 15 16
KAEF ARCATA CA 22 23 22
KAET PHOENIX AZ 29 8 8
KAFT FAYETTEVILLE AR 9 13 9
KAID BOISE ID 21 4 21
KAII-TV WAILUKU HI 36 7 7
KAIL FRESNO CA 7 53 7
KAIT JONESBORO AR 9 8 8
KAKE-TV WICHITA KS 21 10 10
KAKM ANCHORAGE AK 8 7 8
KAKW-TV KILLEEN TX 13 62 13
KALB-TV ALEXANDRIA LA 35 5 35
KALO HONOLULU HI 10 38 10
KAMC LUBBOCK TX 27 28 27
KAME-TV RENO NV 20 21 20
KAMR-TV AMARILLO TX 19 4 19
KAMU-DT COLLEGE STATION TX 12 15 12
KAPP YAKIMA WA 14 35 14
KAQY COLUMBIA LA 57 11 11
KARD WEST MONROE LA 36 14 36
KARE MINNEAPOLIS MN 35 11 11
KARK LITTLE ROCK AR 32 4 32
KASA-TV SANTA FE NM 27 2 27
KASN PINE BLUFF AR 39 38 39
KASW PHOENIX AZ 49 61 49
KASY-TV ALBUQUERQUE NM 45 50 45
KATC LAFAYETTE LA 28 3 28
KATN FAIRBANKS AK 18 2 18
KATU PORTLAND OR 43 2 43
KATV LITTLE ROCK AR 22 7 22
KAUT-TV OKLAHOMA CITY OK 40 43 40
1
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KAUZ-TV WICHITA FALLS TX 22 6 22
KAVU-TV VICTORIA TX 15 25 15
KAWB BRAINERD MN 28 22 28
KAWE BEMIDJI MN 18 9 9
KAYU-TV SPOKANE WA 30 28 28
KAZA-TV AVALON CA 47 54 47
KAZH BAYTOWN TX 41 57 41
KAZQ ALBUQUERQUE NM 17 32 17
KAZT-TV PRESCOTT AZ 25 7 7
KAZW-TV WALLA WALLA WA 9 9 9
KBAK-TV BAKERSFIELD CA 33 29 33
KBAO LEWISTOWN MT 13 13
KBBJ HAVRE MT 9 9
KBCA ALEXANDRIA LA 41 41
KBCB BELLINGHAM WA 19 24 19
KBCI-TV BOISE ID 28 2 28
KBDI-TV BROOMFIELD CO 38 12 38
KBDK HOISINGTON KS 14 14
KBEH OXNARD CA 24 63 24
KBEJ FREDERICKSBURG TX 2 2
KBEO JACKSON WY 11 11
KBFD HONOLULU HI 33 32 33
KBGH FILER ID 18 19 18
KBHE-TV RAPID CITY SD 26 9 26
KBHK-TV SAN FRANCISCO CA 45 44 45
KBIM-TV ROSWELL NM 41 10 10
KBIN-TV COUNCIL BLUFFS IA 33 32 33
KBJN ELY NV 3 3
KBJR-TV SUPERIOR WI 19 6 19
KBLN GRANTS PASS OR 30 30
KBLR PARADISE NV 40 39 40
KBME-TV BISMARCK ND 22 3 22
KBMO-TV TONOPAH NV 9 9
KBMT BEAUMONT TX 50 12 12
KBMY BISMARCK ND 16 17 16
KBRR THIEF RIVERFALLS MN 57 10 10
KBSD-TV ENSIGN KS 5 6 6
KBSH-TV HAYS KS 20 7 7
KBSI CAPE GIRARDEAU MO 22 23 22
KBSL-TV GOODLAND KS 14 10 10
KBSV CERES CA 15 23 15
KBTC-TV TACOMA WA 27 28 27
KBTV-TV PORT ARTHUR TX 40 4 40
KBTX-TV BRYAN TX 50 3 50
KBTZ BUTTE MT 24 24
KBVU EUREKA CA 28 29 28
KBWB SAN FRANCISCO CA 19 20 19
KBYU-TV PROVO UT 44 11 44
KBZK BOZEMAN MT 13 7 13
KCAH WATSONVILLE CA 58 25 25
KCAL-TV LOS ANGELES CA 43 9 9
KCAU-TV SIOUX CITY IA 30 9 9
2
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KCBA SALINAS CA 13 35 13
KCBD LUBBOCK TX 9 11 11
KCBS-TV LOS ANGELES CA 60 2 43
KCBY-TV COOS BAY OR 21 11 11
KCCI DES MOINES IA 31 8 8
KCCO-TV ALEXANDRIA MN 24 7 7
KCCW-TV WALKER MN 20 12 12
KCDT COEUR D'ALENE ID 45 26 45
KCEB LONGVIEW TX 38 38
KCEC DENVER CO 51 50 51
KCEN-TV TEMPLE TX 9 6 9
KCET LOS ANGELES CA 59 28 28
KCFG FLAGSTAFF AZ 32 9 32
KCFW-TV KALISPELL MT 38 9 9
KCGE-DT CROOKSTON MN 16 16
KCHF SANTA FE NM 10 11 10
KCIT AMARILLO TX 15 14 15
KCKA CENTRALIA WA 19 15 19
KCLO-TV RAPID CITY SD 16 15 16
KCNC-TV DENVER CO 35 4 35
KCNS SAN FRANCISCO CA 39 38 39
KCOP-TV LOS ANGELES CA 66 13 13
KCOS EL PASO TX 30 13 13
KCOY-TV SANTA MARIA CA 19 12 19
KCPQ TACOMA WA 18 13 13
KCPT KANSAS CITY MO 18 19 18
KCRA-TV SACRAMENTO CA 35 3 35
KCRG-TV CEDAR RAPIDS IA 52 9 9
KCSD-TV SIOUX FALLS SD 24 23 24
KCSG CEDAR CITY UT 14 4 14
KCSM-TV SAN MATEO CA 43 43
KCTS-TV SEATTLE WA 41 9 9
KCTV KANSAS CITY MO 24 5 24
KCVU PARADISE CA 20 30 20
KCWC-TV LANDER WY 8 4 8
KCWE KANSAS CITY MO 31 29 31
KDAF DALLAS TX 32 33 32
KDBC-TV EL PASO TX 18 4 18
KDCK DODGE CITY KS 21 21
KDEB-TV SPRINGFIELD MO 28 27 28
KDEN LONGMONT CO 29 25 29
KDFI DALLAS TX 36 27 36
KDFW DALLAS TX 35 4 35
KDIN-TV DES MOINES IA 50 11 11
KDKA-TV PITTSBURGH PA 25 2 25
KDKF KLAMATH FALLS OR 29 31 29
KDLH DULUTH MN 33 3 33
KDLO-TV FLORENCE SD 2 3 3
KDLT-TV SIOUX FALLS SD 47 46 47
KDLV-TV MITCHELL SD 26 5 26
KDMD ANCHORAGE AK 32 33 32
KDNL-TV ST. LOUIS MO 31 30 31
3
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KDOC-TV ANAHEIM CA 32 56 32
KDOR-TV BARTLESVILLE OK 15 17 17
KDRV MEDFORD OR 38 12 12
KDSD-TV ABERDEEN SD 17 16 17
KDSE DICKINSON ND 20 9 9
KDSM-TV DES MOINES IA 16 17 16
KDTN DENTON TX 43 2 43
KDTP PHOENIX AZ 39 39 39
KDTV SAN FRANCISCO CA 51 14 51
KDTX-TV DALLAS TX 45 58 45
KDUH-TV SCOTTSBLUFF NE 7 4 7
KDVR DENVER CO 32 31 32
KECI-TV MISSOULA MT 40 13 13
KECY-TV EL CENTRO CA 48 9 9
KEDT CORPUS CHRISTI TX 23 16 23
KEET EUREKA CA 11 13 11
KEJB EL DORADO AR 43 43
KELO-TV SIOUX FALLS SD 32 11 11
KEMV MOUNTAIN VIEW AR 13 6 13
KENV ELKO NV 8 10 10
KENW PORTALES NM 32 3 32
KEPB-TV EUGENE OR 29 28 29
KEPR-TV PASCO WA 18 19 18
KERA-TV DALLAS TX 14 13 14
KERO-TV BAKERSFIELD CA 10 23 10
KESD-TV BROOKINGS SD 18 8 8
KETA-TV OKLAHOMA CITY OK 32 13 13
KETC ST. LOUIS MO 39 9 39
KETG ARKADELPHIA AR 13 9 13
KETH-TV HOUSTON TX 24 14 24
KETK-TV JACKSONVILLE TX 22 56 22
KETV OMAHA NE 20 7 20
KETZ EL DORADO AR 12 12
KEVN-TV RAPID CITY SD 18 7 18
KEYC-TV MANKATO MN 38 12 12
KEYE-TV AUSTIN TX 43 42 43
KEYT-TV SANTA BARBARA CA 27 3 27
KEYU BORGER TX 31 31
KEZI EUGENE OR 44 9 9
KFBB-TV GREAT FALLS MT 8 5 8
KFBT LAS VEGAS NV 29 33 29
KFCT FORT COLLINS CO 21 22 21
KFDA-TV AMARILLO TX 9 10 10
KFDM-TV BEAUMONT TX 21 6 21
KFDX-TV WICHITA FALLS TX 28 3 28
KFFX-TV PENDLETON OR 8 11 11
KFJX PITTSBURG KS 14 14
KFMB-TV SAN DIEGO CA 55 8 8
KFME FARGO ND 23 13 13
KFNB CASPER WY 18 20 20
KFNE RIVERTON WY 16 10 10
KFNR RAWLINS WY 9 11 9
4
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KFOR-TV OKLAHOMA CITY OK 27 4 27
KFOX-TV EL PASO TX 15 14 15
KFPH-TV FLAGSTAFF AZ 27 13 13
KFPX NEWTON IA 39 39
KFQX GRAND JUNCTION CO 15 4 15
KFRE-TV SANGER CA 36 59 36
KFSF-TV VALLEJO CA 34 66 34
KFSM-TV FORT SMITH AR 18 5 18
KFSN-TV FRESNO CA 9 30 30
KFTA-TV FORT SMITH AR 27 24 27
KFTC BEMIDJI MN 26 26
KFTH-TV ALVIN TX 36 67 36
KFTR-TV ONTARIO CA 29 46 29
KFTS KLAMATH FALLS OR 33 22 33
KFTV HANFORD CA 20 21 20
KFVE HONOLULU HI 23 5 23
KFVS-TV CAPE GIRARDEAU MO 57 12 12
KFWD FORT WORTH TX 51 52 9
KFXA CEDAR RAPIDS IA 27 28 27
KFXB DUBUQUE IA 43 40 43
KFXF FAIRBANKS AK 22 7 7
KFXK LONGVIEW TX 31 51 31
KFXP POCATELLO ID 31 31
KFYR-TV BISMARCK ND 31 5 31
KGAN CEDAR RAPIDS IA 51 2 51
KGBT-TV HARLINGEN TX 31 4 31
KGEB TULSA OK 49 53 49
KGET-TV BAKERSFIELD CA 25 17 25
KGIN GRAND ISLAND NE 32 11 11
KGMB HONOLULU HI 22 9 9
KGMC CLOVIS CA 44 43 43
KGMD-TV HILO HI 8 9 9
KGMV WAILUKU HI 24 3 24
KGNS-TV LAREDO TX 15 8 8
KGO-TV SAN FRANCISCO CA 24 7 7
KGPE FRESNO CA 34 47 34
KGPX SPOKANE WA 34 34
KGTF AGANA GU 5 12 5
KGTV SAN DIEGO CA 25 10 10
KGUN TUCSON AZ 35 9 9
KGW PORTLAND OR 46 8 8
KGWB-TV BURLINGTON IA 41 26 41
KGWC-TV CASPER WY 15 14 14
KGWL-TV LANDER WY 7 5 7
KGWN-TV CHEYENNE WY 30 5 30
KGWR-TV ROCK SPRINGS WY 21 13 13
KHAS-TV HASTINGS NE 21 5 5
KHAW-TV HILO HI 21 11 11
KHBC-TV HILO HI 22 2 22
KHBS FORT SMITH AR 21 40 21
KHCE-TV SAN ANTONIO TX 16 23 16
KHCV SEATTLE WA 44 45 44
5
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KHET HONOLULU HI 18 11 11
KHFT HOBBS NM 16 29 29
KHGI-TV KEARNEY NE 36 13 36
KHIN RED OAK IA 35 36 35
KHIZ BARSTOW CA 44 64 44
KHMT HARDIN MT 22 4 22
KHNE-TV HASTINGS NE 28 29 28
KHNL HONOLULU HI 35 13 35
KHOG-TV FAYETTEVILLE AR 15 29 15
KHON-TV HONOLULU HI 8 2 8
KHOU-TV HOUSTON TX 31 11 11
KHQA-TV HANNIBAL MO 29 7 7
KHQ-TV SPOKANE WA 15 6 7
KHRR TUCSON AZ 42 40 40
KHSD-TV LEAD SD 10 11 10
KHSL-TV CHICO CA 43 12 43
KHVO HILO HI 18 13 13
KHWB HOUSTON TX 38 39 38
KICU-TV SAN JOSE CA 52 36 36
KIDA SUN VALLEY ID 5 5
KIDK IDAHO FALLS ID 36 3 36
KIDY SAN ANGELO TX 19 6 19
KIEM EUREKA CA 16 3 3
KIFI-TV IDAHO FALLS ID 9 8 8
KIII CORPUS CHRISTI TX 8 3 8
KIIN IOWA CITY IA 45 12 12
KIKU HONOLULU HI 19 20 19
KIMA-TV YAKIMA WA 33 29 33
KIMO ANCHORAGE AK 12 13 12
KIMT MASON CITY IA 42 3 42
KINC LAS VEGAS NV 16 15 16
KING-TV SEATTLE WA 48 5 48
KINT-TV EL PASO TX 25 26 25
KION-TV MONTEREY CA 32 46 32
KIPT TWIN FALLS ID 22 13 22
KIRO-TV SEATTLE WA 39 7 39
KISU-TV POCATELLO ID 17 10 17
KITU-TV BEAUMONT TX 33 34 33
KITV HONOLULU HI 40 4 40
KIVI NAMPA ID 24 6 24
KIVV-TV LEAD SD 29 5 29
KIXE-TV REDDING CA 18 9 9
KJCT GRAND JUNCTION CO 7 8 7
KJLA VENTURA CA 49 57 49
KJNP-TV NORTH POLE AK 20 4 4
KJRE ELLENDALE ND 20 19 20
KJRR JAMESTOWN ND 18 7 7
KJTL WICHITA FALLS TX 15 18 15
KJTV-TV LUBBOCK TX 35 34 35
KJUD JUNEAU AK 11 8 11
KJWY JACKSON WY 14 2 2
KJZZ-DT SALT LAKE CITY UT 27 14 27
6
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KKAI KAILUA HI 50 50
KKAP LITTLE ROCK AR 36 36
KKCO GRAND JUNCTION CO 12 11 12
KKJB BOISE ID 39 39
KKPX SAN JOSE CA 41 65 41
KKTU CHEYENNE WY 11 33 11
KKTV COLORADO SPRINGS CO 10 11 10
KLAS-TV LAS VEGAS NV 7 8 7
KLAX-TV ALEXANDRIA LA 32 31 31
KLBK-TV LUBBOCK TX 40 13 40
KLBY COLBY KS 17 4 17
KLCS LOS ANGELES CA 41 58 41
KLDO-TV LAREDO TX 19 27 19
KLDT LAKE DALLAS TX 54 55 39
KLEI KAILUA KONA HI 25 6 25
KLEP NEWARK AR 27 17 27
KLEW-TV LEWISTON ID 32 3 32
KLFY-TV LAFAYETTE LA 56 10 10
KLJB-TV DAVENPORT IA 49 18 49
KLKN LINCOLN NE 31 8 8
KLMN GREAT FALLS MT 26 26
KLNE-TV LEXINGTON NE 26 3 26
KLPA-TV ALEXANDRIA LA 26 25 26
KLPB-TV LAFAYETTE LA 23 24 23
KLRN SAN ANTONIO TX 8 9 9
KLRT-TV LITTLE ROCK AR 30 16 30
KLRU AUSTIN TX 22 18 22
KLSR-TV EUGENE OR 31 34 31
KLST SAN ANGELO TX 11 8 11
KLTJ GALVESTON TX 23 22 23
KLTL-TV LAKE CHARLES LA 20 18 20
KLTM-TV MONROE LA 19 13 13
KLTS-TV SHREVEPORT LA 25 24 25
KLTV TYLER TX 10 7 7
KLUJ-TV HARLINGEN TX 34 44 34
KLUZ-TV ALBUQUERQUE NM 42 41 42
KLVX LAS VEGAS NV 11 10 11
KLWY CHEYENNE WY 28 27 27
KMAS-TV STEAMBOAT SPRINGS CO 10 24 10
KMAU WAILUKU HI 29 12 12
KMAX-TV SACRAMENTO CA 21 31 21
KMBC-TV KANSAS CITY MO 7 9 9
KMBH HARLINGEN TX 38 60 38
KMCC LAUGHLIN NV 32 34 32
KMCI LAWRENCE KS 36 38 41
KMCT-TV WEST MONROE LA 38 39 38
KMCY MINOT ND 15 14 14
KMDE DEVILS LAKE ND 25 25
KMEB WAILUKU HI 30 10 10
KMEG SIOUX CITY IA 39 14 39
KMEX-TV LOS ANGELES CA 35 34 34
KMGH-TV DENVER CO 17 7 7
7
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KMID MIDLAND TX 26 2 26
KMIR-TV PALM SPRINGS CA 46 36 46
KMIZ COLUMBIA MO 22 17 17
KMLM ODESSA TX 43 42 42
KMMF MISSOULA MT 17 17
KMNE-TV BASSETT NE 15 7 7
KMOH-TV KINGMAN AZ 19 6 19
KMOS-TV SEDALIA MO 15 6 15
KMOT MINOT ND 58 10 10
KMPH VISALIA CA 28 26 28
KMPX DECATUR TX 30 29 30
KMSB-TV TUCSON AZ 25 11 25
KMSP-TV MINNEAPOLIS MN 26 9 9
KMSS-TV SHREVEPORT LA 34 33 34
KMTF HELENA MT 29 10 29
KMTP-TV SAN FRANCISCO CA 33 32 33
KMTR EUGENE OR 17 16 17
KMTV OMAHA NE 45 3 45
KMTX-TV ROSEBURG OR 45 46 45
KMTZ COOS BAY OR 22 23 22
KMVT TWIN FALLS ID 16 11 11
KMVU MEDFORD OR 27 26 26
KMWB MINNEAPOLIS MN 22 23 22
KNAT-TV ALBUQUERQUE NM 24 23 24
KNAZ-TV FLAGSTAFF AZ 22 2 2
KNBC LOS ANGELES CA 36 4 36
KNCT BELTON TX 38 46 46
KNDO YAKIMA WA 16 23 16
KNDU RICHLAND WA 26 25 26
KNDX BISMARCK ND 26 26
KNIN-TV CALDWELL ID 10 9 10
KNLC ST. LOUIS MO 14 24 14
KNLJ JEFFERSON CITY MO 20 25 20
KNMD-TV SANTA FE NM 9 9
KNME-TV ALBUQUERQUE NM 35 5 35
KNMT PORTLAND OR 45 24 24
KNOE-TV MONROE LA 7 8 8
KNOP-TV NORTH PLATTE NE 22 2 2
KNPB-DT RENO NV 15 5 15
KNRR PEMBINA ND 15 12 12
KNSD SAN DIEGO CA 40 39 40
KNSO MERCED CA 5 51 11
KNTV SAN JOSE CA 12 11 12
KNVA AUSTIN TX 49 54 49
KNVN CHICO CA 36 24 24
KNVO MC ALLEN TX 49 48 49
KNWA-TV ROGERS AR 50 51 50
KNWS-TV KATY TX 52 51 47
KNXT VISALIA CA 50 49 50
KNXV-TV PHOENIX AZ 56 15 15
KOAA-TV PUEBLO CO 42 5 42
KOAB-TV BEND OR 11 3 11
8
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KOAC-TV CORVALLIS OR 39 7 7
KOAM-TV PITTSBURG KS 13 7 7
KOAT-TV ALBUQUERQUE NM 21 7 7
KOBF FARMINGTON NM 17 12 12
KOBI MEDFORD OR 15 5 5
KOBR ROSWELL NM 38 8 8
KOB-TV ALBUQUERQUE NM 26 4 26
KOCB OKLAHOMA CITY OK 33 34 33
KOCE-TV HUNTINGTONBEACH CA 48 50 48
KOCM NORMAN OK 46 46
KOCO-TV OKLAHOMA CITY OK 7 5 7
KOCT CARLSBAD NM 19 6 19
KOCV-TV ODESSA TX 38 36 38
KODE-TV JOPLIN MO 43 12 43
KOED-TV TULSA OK 38 11 11
KOET EUFAULA OK 31 3 31
KOFT FARMINGTON NM 8 3 8
KOGG WAILUKU HI 16 15 16
KOIN PORTLAND OR 40 6 40
KOKH-TV OKLAHOMA CITY OK 24 25 24
KOKI-TV TULSA OK 22 23 22
KOLD-TV TUCSON AZ 32 13 32
KOLN LINCOLN NE 25 10 10
KOLO-TV RENO NV 9 8 9
KOLR SPRINGFIELD MO 52 10 10
KOMO-TV SEATTLE WA 38 4 38
KOMU-TV COLUMBIA MO 36 8 8
KONG-TV EVERETT WA 31 16 31
KOOD HAYS KS 16 9 16
KOPB-TV PORTLAND OR 27 10 10
KOPX OKLAHOMA CITY OK 50 62 50
KORO CORPUS CHRISTI TX 27 28 27
KOSA-TV ODESSA TX 31 7 7
KOTA-TV RAPID CITY SD 2 3 2
KOTI KLAMATH FALLS OR 13 2 13
KOVR STOCKTON CA 25 13 25
KOVT SILVER CITY NM 12 10 10
KOWH LINCOLN NE 51 51
KOZJ JOPLIN MO 25 26 25
KOZK SPRINGFIELD MO 23 21 23
KPAX-TV MISSOULA MT 7 8 7
KPAZ-TV PHOENIX AZ 20 21 20
KPBS SAN DIEGO CA 30 15 30
KPCB SNYDER TX 10 17 17
KPDX VANCOUVER WA 48 49 30
KPEJ ODESSA TX 23 24 23
KPHO-TV PHOENIX AZ 17 5 17
KPHZ HOLBROOK AZ 11 11 11
KPIC ROSEBURG OR 19 4 19
KPIF POCATELLO ID 15 15
KPIX-TV SAN FRANCISCO CA 29 5 29
KPLC LAKE CHARLES LA 8 7 7
9
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KPLO-TV RELIANCE SD 13 6 13
KPLR-TV ST. LOUIS MO 26 11 26
KPMR SANTA BARBARA CA 21 38 21
KPNE-TV NORTH PLATTE NE 16 9 9
KPNX MESA AZ 36 12 12
KPNZ OGDEN UT 24 24
KPOB-TV POPLAR BLUFF MO 18 15 15
KPPX TOLLESON AZ 52 51 51
KPRC-TV HOUSTON TX 35 2 35
KPRY-TV PIERRE SD 19 4 19
KPSD-TV EAGLE BUTTE SD 25 13 13
KPTB LUBBOCK TX 25 16 16
KPTF FARWELL TX 18 18
KPTH SIOUX CITY IA 49 44 44
KPTM OMAHA NE 43 42 43
KPTS HUTCHINSON KS 29 8 8
KPTV PORTLAND OR 30 12 12
KPVI POCATELLO ID 23 6 23
KPWB-TV AMES IA 23 23
KPXB CONROE TX 5 49 5
KPXC-TV DENVER CO 43 59 43
KPXD ARLINGTON TX 42 68 42
KPXE KANSAS CITY MO 51 50 51
KPXG SALEM OR 4 22 22
KPXJ MINDEN LA 21 21
KPXK ODESSA TX 30 30
KPXL UVALDE TX 26 26
KPXM ST. CLOUD MN 40 41 40
KPXN SAN BERNARDINO CA 38 30 38
KPXO KANEOHE HI 41 66 41
KPXR CEDAR RAPIDS IA 47 48 47
KQCA STOCKTON CA 46 58 46
KQCD-TV DICKINSON ND 18 7 7
KQDS-TV DULUTH MN 17 21 17
KQED SAN FRANCISCO CA 30 9 30
KQIN DAVENPORT IA 34 36 34
KQSD-TV LOWRY SD 15 11 11
KQUP PULLMAN WA 24 24
KRBC-TV ABILENE TX 29 9 29
KRCB COTATI CA 23 22 23
KRCG JEFFERSON CITY MO 12 13 12
KRCR-TV REDDING CA 34 7 7
KRDO-TV COLORADO SPRINGS CO 24 13 24
KREG-TV GLENWOOD SPRINGS CO 23 3 23
KREM-TV SPOKANE WA 20 2 20
KREN-TV RENO NV 26 27 26
KREX-TV GRAND JUNCTION CO 2 5 2
KREY-TV MONTROSE CO 13 10 13
KREZ-TV DURANGO CO 15 6 15
KRGV-TV WESLACO TX 13 5 13
KRII CHISHOLM MN 11 11
KRIN WATERLOO IA 35 32 35
10
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KRIS-TV CORPUS CHRISTI TX 13 6 13
KRIV HOUSTON TX 27 26 26
KRMA-TV DENVER CO 18 6 6
KRMJ GRAND JUNCTION CO 17 18 18
KRMT DENVER CO 40 41 40
KRMU DURANGO CO 20 20
KRNE-TV MERRIMAN NE 17 12 12
KRNV RENO NV 7 4 7
KRPV ROSWELL NM 28 27 27
KRQE ALBUQUERQUE NM 16 13 13
KRRT KERRVILLE TX 32 35 32
KRSC-TV CLAREMORE OK 36 35 36
KRTV GREAT FALLS MT 7 3 7
KRWB-TV ROSWELL NM 21 21
KRWF REDWOOD FALLS MN 27 43 27
KRWG-TV LAS CRUCES NM 23 22 23
KRXI-TV RENO NV 44 11 44
KSAN-TV SAN ANGELO TX 16 3 16
KSAS-TV WICHITA KS 26 24 26
KSAT-TV SAN ANTONIO TX 48 12 12
KSAX ALEXANDRIA MN 36 42 42
KSAZ-TV PHOENIX AZ 31 10 10
KSBI OKLAHOMA CITY OK 51 52 51
KSBN-TV SPRINGDALE AR 39 57 39
KSBW SALINAS CA 10 8 8
KSBY SAN LUIS OBISPO CA 15 6 15
KSCC HUTCHINSON KS 35 36 35
KSCE EL PASO TX 39 38 39
KSCI LONG BEACH CA 61 18 18
KSDK ST. LOUIS MO 35 5 35
KSEE FRESNO CA 38 24 38
KSFY-TV SIOUX FALLS SD 29 13 13
KSGW-TV SHERIDAN WY 13 12 13
KSHB-TV KANSAS CITY MO 42 41 42
KSHV SHREVEPORT LA 44 45 44
KSIN-TV SIOUX CITY IA 28 27 28
KSKN SPOKANE WA 36 22 36
KSLA-TV SHREVEPORT LA 17 12 17
KSL-TV SALT LAKE CITY UT 38 5 38
KSMN WORTHINGTON MN 15 20 15
KSMO-TV KANSAS CITY MO 47 62 47
KSMQ-TV AUSTIN MN 20 15 20
KSMS-TV MONTEREY CA 31 67 31
KSNB-TV SUPERIOR NE 34 4 34
KSNC GREAT BEND KS 22 2 22
KSNF JOPLIN MO 46 16 46
KSNG GARDEN CITY KS 16 11 11
KSNK MCCOOK NE 12 8 12
KSNT TOPEKA KS 28 27 27
KSNW WICHITA KS 45 3 45
KSPR SPRINGFIELD MO 19 33 19
KSPS-TV SPOKANE WA 8 7 8
11
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KSPX SACRAMENTO CA 48 29 48
KSRE MINOT ND 40 6 40
KSTC-TV MINNEAPOLIS MN 44 45 45
KSTF SCOTTSBLUFF NE 29 10 29
KSTP-TV ST. PAUL MN 50 5 35
KSTR-TV IRVING TX 48 49 48
KSTS SAN JOSE CA 49 48 49
KSTU SALT LAKE CITY UT 28 13 13
KSTW TACOMA WA 36 11 11
KSVI BILLINGS MT 18 6 18
KSWB-TV SAN DIEGO CA 19 69 19
KSWK LAKIN KS 8 3 8
KSWO-TV LAWTON OK 11 7 11
KSWT YUMA AZ 16 13 16
KSWY SHERIDAN WY 7 7
KSYS MEDFORD OR 42 8 8
KTAB-TV ABILENE TX 24 32 24
KTAJ-TV ST. JOSEPH MO 21 16 21
KTAL-TV TEXARKANA TX 15 6 15
KTAQ GREENVILLE TX 46 47 46
KTAS SAN LUIS OBISPO CA 34 33 34
KTBC AUSTIN TX 56 7 7
KTBN-TV SANTA ANA CA 23 40 23
KTBO-TV OKLAHOMA CITY OK 15 14 15
KTBS-TV SHREVEPORT LA 28 3 28
KTBU CONROE TX 42 55 42
KTBW-TV TACOMA WA 14 20 14
KTBY ANCHORAGE AK 20 4 20
KTCA-TV ST. PAUL MN 34 2 34
KTCI-TV ST. PAUL MN 16 17 26
KTDO LAS CRUCES NM 47 48 47
KTEH SAN JOSE CA 50 54 50
KTEJ JONESBORO AR 20 19 20
KTEL-TV CARLSBAD NM 25 25
KTEN ADA OK 26 10 26
KTFD-TV BOULDER CO 15 14 15
KTFF-TV PORTERVILLE CA 48 61 48
KTFL FLAGSTAFF AZ 18 4 18
KTFN EL PASO TX 51 65 51
KTFO TULSA OK 42 41 42
KTGF GREAT FALLS MT 45 16 45
KTHV LITTLE ROCK AR 12 11 12
KTIN FORT DODGE IA 25 21 25
KTIV SIOUX CITY IA 41 4 41
KTKA-TV TOPEKA KS 48 49 49
KTLA-TV LOS ANGELES CA 31 5 31
KTLL-TV DURANGO CO 33 33
KTLM RIO GRANDECITY TX 20 40 20
KTLN-TV NOVATO CA 47 68 47
KTMD GALVESTON TX 48 47 48
KTMF MISSOULA MT 36 23 23
KTMW SALT LAKE CITY UT 20 20
12
Attachment I
DTV Tentative Channel Designations for the First Round of DTV Channel Elections
KTNE-TV ALLIANCE NE 24 13 13
KTNL SITKA AK 2 13 2
KTNV LAS VEGAS NV 12 13 13
KTNW RICHLAND WA 38 31 38
KTOO-TV JUNEAU AK 10 3 10
KTPX OKMULGEE OK 28 44 28
KTRE LUFKIN TX 11 9 9
KTRG DEL RIO TX 28 10 28
KTRV NAMPA ID 13 12 12
KTSC PUEBLO CO 26 8 8
KTSD-TV PIERRE SD 21 10 10
KTSF SAN FRANCISCO CA 27 26 27
KTSM-TV EL PASO TX 16 9 9
KTTC ROCHESTER MN 36 10 10
KTTM HURON SD 22 12 12
KTTU-TV TUCSON AZ 19 18 19
KTTV LOS ANGELES CA 65 11 11
KTTW SIOUX FALLS SD 7 17 7
KTUL TULSA OK 10 8 10
KTUU-TV ANCHORAGE AK 10 2 10
KTUZ-TV SHAWNEE OK 29 30 29
KTVA ANCHORAGE AK 28 11 28
KTVB BOISE ID 26 7 7
