%PDF-1.4
%Âéî¡
3 0 obj
<<
/Type /Catalog
/Pages 2 0 R
>>
endobj
4 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [ 0 0 596 842 ]
/Resources 5 0 R
/Contents 6 0 R
>>
endobj
6 0 obj
<<
/Length 7 0 R
>>
stream
0.8 0 0 -0.8 0 842 cm
q
1 0 0 1 0 0 cm
q
-1 0 0 -1 0 0 cm
q
1 1 1 rg
-274.76150513 -347.27572632 m
-52.52793884 -347.27572632 l
-52.52793884 -211.9152832 l
-274.76150513 -211.9152832 l
-274.76150513 -347.27572632 l
h
f*
Q
q
0 0 0 RG
[] 0 d
1 w
0 j
0 J
-274.76150513 -347.27572632 m
-52.52793884 -347.27572632 l
-52.52793884 -211.9152832 l
-274.76150513 -211.9152832 l
-274.76150513 -347.27572632 l
h
S
Q
Q
q
1 1 1 rg
299.00515747 135.14367676 m
343.45186996 135.14367676 l
343.45186996 181.61069489 l
299.00515747 181.61069489 l
299.00515747 135.14367676 l
h
f
Q
q
1 1 1 rg
165.6650238 98.77818298 m
171.72593927 98.77818298 l
171.72593927 100.79848814 l
165.6650238 100.79848814 l
165.6650238 98.77818298 l
h
f
Q
q
1 1 1 rg
195.96959591 98.77818298 m
250.51783466 98.77818298 l
252.75633278 98.77818298 254.55844498 100.58029518 254.55844498 102.8187933 c
254.55844498 155.34672642 l
254.55844498 157.58522453 252.75633278 159.38733673 250.51783466 159.38733673 c
195.96959591 159.38733673 l
193.7310978 159.38733673 191.9289856 157.58522453 191.9289856 155.34672642 c
191.9289856 102.8187933 l
191.9289856 100.58029518 193.7310978 98.77818298 195.96959591 98.77818298 c
h
f
Q
q
0.60000002 0.60000002 0.60000002 rg
210.9485321 134.71653748 m
273.82309341 134.71653748 l
273.82309341 177.14294434 l
210.9485321 177.14294434 l
210.9485321 134.71653748 l
h
f
Q
q
0.60000002 0.60000002 0.60000002 rg
228.57142639 119.50504303 m
255.71428299 119.50504303 l
255.71428299 135.93361473 l
228.57142639 135.93361473 l
228.57142639 119.50504303 l
h
f
Q
q
0.60000002 0.60000002 0.60000002 rg
220.71427917 176.64790344 m
239.28570747 176.64790344 l
239.28570747 189.50504589 l
220.71427917 189.50504589 l
220.71427917 176.64790344 l
h
f
Q
q
0.60000002 0.60000002 0.60000002 rg
249.28570557 176.64790344 m
265.71427727 176.64790344 l
265.71427727 189.50504589 l
249.28570557 189.50504589 l
249.28570557 176.64790344 l
h
f
Q
q
1 1 1 rg
325.23641109 388.77816772 m
379.78464985 388.77816772 l
382.02314796 388.77816772 383.82526016 390.58027992 383.82526016 392.81877804 c
383.82526016 445.34671116 l
383.82526016 447.58520927 382.02314796 449.38732147 379.78464985 449.38732147 c
325.23641109 449.38732147 l
322.99791298 449.38732147 321.19580078 447.58520927 321.19580078 445.34671116 c
321.19580078 392.81877804 l
321.19580078 390.58027992 322.99791298 388.77816772 325.23641109 388.77816772 c
h
f
Q
q
0.60000002 0.60000002 0.60000002 rg
336.6439209 396.859375 m
400.23276901 396.859375 l
400.23276901 439.28578186 l
336.6439209 439.28578186 l
336.6439209 396.859375 l
h
f
Q
q
0.60000002 0.60000002 0.60000002 rg
357.1239624 380.93359375 m
384.266819 380.93359375 l
384.266819 397.36216545 l
357.1239624 397.36216545 l
357.1239624 380.93359375 l
h
f
Q
q
0.60000002 0.60000002 0.60000002 rg
347.83825684 438.79074097 m
366.40968513 438.79074097 l
366.40968513 451.64788342 l
347.83825684 451.64788342 l
347.83825684 438.79074097 l
h
f
Q
q
0.60000002 0.60000002 0.60000002 rg
376.40966797 438.79074097 m
392.83823967 438.79074097 l
392.83823967 451.64788342 l
376.40966797 451.64788342 l
376.40966797 438.79074097 l
h
f
Q
q
0 0 0 rg
214.99330139 146.0440979 m
214.99330139 147.19839478 l
214.54407667 146.98355855 214.12024897 146.82340246 213.72181702 146.71792603 c
213.32337476 146.61246517 212.93860952 146.55973085 212.56752014 146.5597229 c
211.92298554 146.55973085 211.42493916 146.68473072 211.07337952 146.9347229 c
210.72572111 147.18473022 210.55189316 147.54019862 210.55189514 148.00112915 c
210.55189316 148.38785402 210.66712742 148.68082247 210.89759827 148.8800354 c
211.13197071 149.07535333 211.57337651 149.2335563 212.22181702 149.35464478 c
212.93666077 149.50112915 l
213.81946802 149.66910274 214.46985799 149.96597744 214.88783264 150.39175415 c
215.3097009 150.81363284 215.52063819 151.38003853 215.52064514 152.0909729 c
215.52063819 152.93863072 215.23548223 153.5812082 214.66517639 154.01870728 c
214.09876461 154.45620732 213.2667342 154.67495711 212.16908264 154.67495728 c
211.75501696 154.67495711 211.31361115 154.62808215 210.84486389 154.53433228 c
210.38001833 154.44058234 209.89759694 154.3019106 209.39759827 154.11831665 c
209.39759827 152.89956665 l
209.87806571 153.16909924 210.34876836 153.37222403 210.80970764 153.50894165 c
211.27064244 153.64566126 211.72376699 153.71402057 212.16908264 153.71401978 c
212.84485962 153.71402057 213.36634347 153.5812082 213.73353577 153.31558228 c
214.10071774 153.04995873 214.2843113 152.67105286 214.28431702 152.17886353 c
214.2843113 151.74917878 214.15149894 151.41324162 213.88587952 151.17105103 c
213.62415571 150.9288671 213.19251552 150.74722666 212.59095764 150.62612915 c
211.87025452 150.48550415 l
210.9874396 150.3097271 210.34876836 150.03433675 209.95423889 149.65933228 c
209.55970665 149.2843375 209.36244123 148.76285364 209.36244202 148.09487915 c
209.36244123 147.32144883 209.63392533 146.71207444 210.17689514 146.26675415 c
210.72376799 145.82145033 211.47572036 145.59879431 212.43275452 145.5987854 c
212.8429065 145.59879431 213.26087483 145.63590364 213.68666077 145.71011353 c
214.11243648 145.784341 214.54798292 145.89566901 214.99330139 146.0440979 c
f
Q
q
0 0 0 rg
217.36634827 145.75698853 m
222.89759827 145.75698853 l
222.89759827 146.75308228 l
218.54994202 146.75308228 l
218.54994202 149.34292603 l
222.71595764 149.34292603 l
222.71595764 150.33901978 l
218.54994202 150.33901978 l
218.54994202 153.50894165 l
223.00306702 153.50894165 l
223.00306702 154.5050354 l
217.36634827 154.5050354 l
217.36634827 145.75698853 l
f
Q
q
0 0 0 rg
226.14369202 146.72964478 m
226.14369202 150.01675415 l
227.63197327 150.01675415 l
228.18275012 150.01675864 228.60853094 149.87418066 228.90931702 149.58901978 c
229.21009284 149.30386873 229.36048331 148.89761913 229.36048889 148.37026978 c
229.36048331 147.84683893 229.21009284 147.44254246 228.90931702 147.15737915 c
228.60853094 146.87223053 228.18275012 146.72965255 227.63197327 146.72964478 c
226.14369202 146.72964478 l
224.96009827 145.75698853 m
227.63197327 145.75698853 l
228.61243719 145.75699727 229.35267082 145.9796533 229.85267639 146.42495728 c
230.35657607 146.86637116 230.60852894 147.51480802 230.60853577 148.37026978 c
230.60852894 149.2335563 230.35657607 149.88589939 229.85267639 150.32730103 c
229.35267082 150.76871101 228.61243719 150.98941392 227.63197327 150.9894104 c
226.14369202 150.9894104 l
226.14369202 154.5050354 l
224.96009827 154.5050354 l
224.96009827 145.75698853 l
f
Q
q
0 0 0 rg
232.20228577 145.75698853 m
237.73353577 145.75698853 l
237.73353577 146.75308228 l
233.38587952 146.75308228 l
233.38587952 149.34292603 l
237.55189514 149.34292603 l
237.55189514 150.33901978 l
233.38587952 150.33901978 l
233.38587952 153.50894165 l
237.83900452 153.50894165 l
237.83900452 154.5050354 l
232.20228577 154.5050354 l
232.20228577 145.75698853 l
f
Q
q
0 0 0 rg
243.94447327 150.4034729 m
244.19837394 150.48941442 244.44446744 150.67300798 244.68275452 150.95425415 c
244.92493571 151.23550742 245.16712297 151.62222578 245.40931702 152.1144104 c
246.61048889 154.5050354 l
245.33900452 154.5050354 l
244.21986389 152.26089478 l
243.93079608 151.67496011 243.64954636 151.28628862 243.37611389 151.09487915 c
243.10657815 150.9034765 242.7374379 150.80777347 242.26869202 150.80776978 c
240.97962952 150.80776978 l
240.97962952 154.5050354 l
239.79603577 154.5050354 l
239.79603577 145.75698853 l
242.46791077 145.75698853 l
243.46790592 145.75699727 244.21399892 145.96598144 244.70619202 146.38394165 c
245.19837294 146.8019181 245.44446644 147.43277685 245.44447327 148.27651978 c
245.44446644 148.8273067 245.31556032 149.2843375 245.05775452 149.64761353 c
244.80384208 150.01089927 244.4327487 150.26285214 243.94447327 150.4034729 c
240.97962952 146.72964478 m
240.97962952 149.83511353 l
242.46791077 149.83511353 l
243.03821885 149.8351182 243.46790592 149.70425895 243.75697327 149.4425354 c
244.04993658 149.17691573 244.19642081 148.78824424 244.19642639 148.27651978 c
244.19642081 147.76480777 244.04993658 147.38004253 243.75697327 147.1222229 c
243.46790592 146.86051179 243.03821885 146.72965255 242.46791077 146.72964478 c
240.97962952 146.72964478 l
f
Q
q
0 0 0 rg
250.57142639 146.92300415 m
248.96595764 151.27651978 l
252.18275452 151.27651978 l
250.57142639 146.92300415 l
249.90345764 145.75698853 m
251.24525452 145.75698853 l
254.57923889 154.5050354 l
253.34877014 154.5050354 l
252.55189514 152.26089478 l
248.60853577 152.26089478 l
247.81166077 154.5050354 l
246.56361389 154.5050354 l
249.90345764 145.75698853 l
f
Q
q
0 0 0 rg
253.70033264 145.75698853 m
261.10072327 145.75698853 l
261.10072327 146.75308228 l
257.99525452 146.75308228 l
257.99525452 154.5050354 l
256.80580139 154.5050354 l
256.80580139 146.75308228 l
253.70033264 146.75308228 l
253.70033264 145.75698853 l
f
Q
q
0 0 0 rg
265.79994202 146.5597229 m
264.94056315 146.55973085 264.25697008 146.88004303 263.74916077 147.5206604 c
263.24525234 148.16129174 262.99329947 149.03433775 262.99330139 150.13980103 c
262.99329947 151.24136679 263.24525234 152.11245967 263.74916077 152.75308228 c
264.25697008 153.39370839 264.94056315 153.71402057 265.79994202 153.71401978 c
266.65931143 153.71402057 267.33899825 153.39370839 267.83900452 152.75308228 c
268.3429035 152.11245967 268.59485637 151.24136679 268.59486389 150.13980103 c
268.59485637 149.03433775 268.3429035 148.16129174 267.83900452 147.5206604 c
267.33899825 146.88004303 266.65931143 146.55973085 265.79994202 146.5597229 c
265.79994202 145.5987854 m
267.02649856 145.59879431 268.00696633 146.01090327 268.74134827 146.83511353 c
269.47571486 147.65543288 269.842902 148.75699427 269.84291077 150.13980103 c
269.842902 151.51871026 269.47571486 152.62027166 268.74134827 153.44448853 c
268.00696633 154.26480127 267.02649856 154.67495711 265.79994202 154.67495728 c
264.56946977 154.67495711 263.58509575 154.26480127 262.84681702 153.44448853 c
262.11244098 152.62417791 261.74525384 151.52261651 261.74525452 150.13980103 c
261.74525384 148.75699427 262.11244098 147.65543288 262.84681702 146.83511353 c
263.58509575 146.01090327 264.56946977 145.59879431 265.79994202 145.5987854 c
f
Q
q
0 0 0 rg
275.84291077 150.4034729 m
276.09681144 150.48941442 276.34290494 150.67300798 276.58119202 150.95425415 c
276.82337321 151.23550742 277.06556047 151.62222578 277.30775452 152.1144104 c
278.50892639 154.5050354 l
277.23744202 154.5050354 l
276.11830139 152.26089478 l
275.82923358 151.67496011 275.54798386 151.28628862 275.27455139 151.09487915 c
275.00501565 150.9034765 274.6358754 150.80777347 274.16712952 150.80776978 c
272.87806702 150.80776978 l
272.87806702 154.5050354 l
271.69447327 154.5050354 l
271.69447327 145.75698853 l
274.36634827 145.75698853 l
275.36634342 145.75699727 276.11243642 145.96598144 276.60462952 146.38394165 c
277.09681044 146.8019181 277.34290394 147.43277685 277.34291077 148.27651978 c
277.34290394 148.8273067 277.21399782 149.2843375 276.95619202 149.64761353 c
276.70227958 150.01089927 276.3311862 150.26285214 275.84291077 150.4034729 c
272.87806702 146.72964478 m
272.87806702 149.83511353 l
274.36634827 149.83511353 l
274.93665635 149.8351182 275.36634342 149.70425895 275.65541077 149.4425354 c
275.94837408 149.17691573 276.09485831 148.78824424 276.09486389 148.27651978 c
276.09485831 147.76480777 275.94837408 147.38004253 275.65541077 147.1222229 c
275.36634342 146.86051179 274.93665635 146.72965255 274.36634827 146.72964478 c
272.87806702 146.72964478 l
f
Q
q
0 0 0 rg
344.50421143 407.44390869 m
344.50421143 414.24664307 l
345.93389893 414.24664307 l
347.14092518 414.24664404 348.02373679 413.97320681 348.58233643 413.42633057 c
349.14482942 412.87945791 349.42607914 412.01617752 349.42608643 410.83648682 c
349.42607914 409.66461737 349.14482942 408.80719635 348.58233643 408.26422119 c
348.02373679 407.71735369 347.14092518 407.44391647 345.93389893 407.44390869 c
344.50421143 407.44390869 l
343.32061768 406.47125244 m
345.7522583 406.47125244 l
347.4475655 406.47126119 348.69170488 406.82477646 349.48468018 407.53179932 c
350.27764079 408.2349313 350.67412477 409.3364927 350.6741333 410.83648682 c
350.67412477 412.34430219 350.27568767 413.45172296 349.4788208 414.15875244 c
348.68193926 414.86578404 347.439753 415.21929932 345.7522583 415.21929932 c
343.32061768 415.21929932 l
343.32061768 406.47125244 l
f
Q
q
0 0 0 rg
352.50811768 408.65679932 m
353.58624268 408.65679932 l
353.58624268 415.21929932 l
352.50811768 415.21929932 l
352.50811768 408.65679932 l
352.50811768 406.10211182 m
353.58624268 406.10211182 l
353.58624268 407.46734619 l
352.50811768 407.46734619 l
352.50811768 406.10211182 l
f
Q
q
0 0 0 rg
356.87921143 414.23492432 m
356.87921143 417.71539307 l
355.79522705 417.71539307 l
355.79522705 408.65679932 l
356.87921143 408.65679932 l
356.87921143 409.65289307 l
357.10577153 409.26227402 357.39092749 408.97321181 357.73468018 408.78570557 c
358.08233305 408.59430594 358.49639513 408.49860291 358.97686768 408.49859619 c
359.77373761 408.49860291 360.42022134 408.81500885 360.9163208 409.44781494 c
361.41631409 410.08063258 361.66631384 410.912663 361.6663208 411.94390869 c
361.66631384 412.97516094 361.41631409 413.80719135 360.9163208 414.44000244 c
360.42022134 415.07281509 359.77373761 415.38922102 358.97686768 415.38922119 c
358.49639513 415.38922102 358.08233305 415.29547112 357.73468018 415.10797119 c
357.39092749 414.91656524 357.10577153 414.62554991 356.87921143 414.23492432 c
360.54718018 411.94390869 m
360.54717433 411.15094401 360.383112 410.52985088 360.05499268 410.08062744 c
359.7307689 409.62750803 359.28350372 409.40094576 358.7131958 409.40093994 c
358.14287986 409.40094576 357.69366156 409.62750803 357.36553955 410.08062744 c
357.04131846 410.52985088 356.87920925 411.15094401 356.87921143 411.94390869 c
356.87920925 412.73687992 357.04131846 413.35992618 357.36553955 413.81304932 c
357.69366156 414.26226902 358.14287986 414.48687817 358.7131958 414.48687744 c
359.28350372 414.48687817 359.7307689 414.26226902 360.05499268 413.81304932 c
360.383112 413.35992618 360.54717433 412.73687992 360.54718018 411.94390869 c
f
Q
q
0 0 0 rg
363.45343018 406.10211182 m
364.53155518 406.10211182 l
364.53155518 415.21929932 l
363.45343018 415.21929932 l
363.45343018 406.10211182 l
f
Q
q
0 0 0 rg
372.39483643 411.66851807 m
372.39483643 412.19586182 l
367.43780518 412.19586182 l
367.48467834 412.9380516 367.70733437 413.50445728 368.10577393 413.89508057 c
368.50811482 414.28180025 369.06670801 414.47515944 369.78155518 414.47515869 c
370.19561313 414.47515944 370.59600336 414.42437824 370.98272705 414.32281494 c
371.37334633 414.22125344 371.76006469 414.06890984 372.1428833 413.86578369 c
372.1428833 414.88531494 l
371.75615845 415.04937761 371.35967447 415.17437749 370.95343018 415.26031494 c
370.54717528 415.34625231 370.13506632 415.38922102 369.71710205 415.38922119 c
368.67022403 415.38922102 367.84014674 415.08453383 367.22686768 414.47515869 c
366.61749171 413.86578504 366.31280451 413.04156712 366.31280518 412.00250244 c
366.31280451 410.92828798 366.60186672 410.07672633 367.17999268 409.44781494 c
367.76202181 408.81500885 368.54522416 408.49860291 369.52960205 408.49859619 c
370.41240979 408.49860291 371.10967472 408.78375888 371.62139893 409.35406494 c
372.13701744 409.92047649 372.39482968 410.69196009 372.39483643 411.66851807 c
371.31671143 411.35211182 m
371.30889327 410.76227252 371.14287781 410.29156987 370.81866455 409.94000244 c
370.4983472 409.58844557 370.07256638 409.4126645 369.5413208 409.41265869 c
368.93975501 409.4126645 368.45733362 409.5825862 368.09405518 409.92242432 c
367.73467809 410.26227302 367.52764705 410.74078817 367.47296143 411.35797119 c
371.31671143 411.35211182 l
f
Q
q
0 0 0 rg
379.4085083 408.65679932 m
377.03546143 411.85015869 l
379.53155518 415.21929932 l
378.2600708 415.21929932 l
376.34991455 412.64117432 l
374.4397583 415.21929932 l
373.16827393 415.21929932 l
375.71710205 411.78570557 l
373.3850708 408.65679932 l
374.65655518 408.65679932 l
376.39678955 410.99468994 l
378.13702393 408.65679932 l
379.4085083 408.65679932 l
f
Q
q
0 0 0 rg
386.29327393 411.66851807 m
386.29327393 412.19586182 l
381.33624268 412.19586182 l
381.38311584 412.9380516 381.60577187 413.50445728 382.00421143 413.89508057 c
382.40655232 414.28180025 382.96514551 414.47515944 383.67999268 414.47515869 c
384.09405063 414.47515944 384.49444086 414.42437824 384.88116455 414.32281494 c
385.27178383 414.22125344 385.65850219 414.06890984 386.0413208 413.86578369 c
386.0413208 414.88531494 l
385.65459595 415.04937761 385.25811197 415.17437749 384.85186768 415.26031494 c
384.44561278 415.34625231 384.03350382 415.38922102 383.61553955 415.38922119 c
382.56866153 415.38922102 381.73858424 415.08453383 381.12530518 414.47515869 c
380.51592921 413.86578504 380.21124201 413.04156712 380.21124268 412.00250244 c
380.21124201 410.92828798 380.50030422 410.07672633 381.07843018 409.44781494 c
381.66045931 408.81500885 382.44366166 408.49860291 383.42803955 408.49859619 c
384.31084729 408.49860291 385.00811222 408.78375888 385.51983643 409.35406494 c
386.03545494 409.92047649 386.29326718 410.69196009 386.29327393 411.66851807 c
385.21514893 411.35211182 m
385.20733077 410.76227252 385.04131531 410.29156987 384.71710205 409.94000244 c
384.3967847 409.58844557 383.97100388 409.4126645 383.4397583 409.41265869 c
382.83819251 409.4126645 382.35577112 409.5825862 381.99249268 409.92242432 c
381.63311559 410.26227302 381.42608455 410.74078817 381.37139893 411.35797119 c
385.21514893 411.35211182 l
f
Q
q
0 0 0 rg
391.86553955 409.66461182 m
391.74444099 409.59430494 391.61162862 409.54352374 391.46710205 409.51226807 c
391.32647266 409.47711756 391.17022281 409.45953945 390.99835205 409.45953369 c
390.38897359 409.45953945 389.92022406 409.658758 389.59210205 410.05718994 c
389.26788096 410.45172596 389.10577175 411.02008477 389.10577393 411.76226807 c
389.10577393 415.21929932 l
388.02178955 415.21929932 l
388.02178955 408.65679932 l
389.10577393 408.65679932 l
389.10577393 409.67633057 l
389.33233403 409.27789901 389.62725561 408.98297743 389.99053955 408.79156494 c
390.35381738 408.59625906 390.79522319 408.49860291 391.3147583 408.49859619 c
391.38897259 408.49860291 391.47100376 408.50446228 391.56085205 408.51617432 c
391.65069108 408.52399351 391.75030036 408.53766537 391.85968018 408.55718994 c
391.86553955 409.66461182 l
f
Q
q
0 0 0 rg
351.74304199 439.56448364 m
351.74304199 440.58401489 l
351.43834948 440.4277704 351.12194355 440.31058302 350.79382324 440.23245239 c
350.46569421 440.15433317 350.12585079 440.11527071 349.77429199 440.11526489 c
349.23913293 440.11527071 348.83678958 440.19730188 348.56726074 440.36135864 c
348.30163387 440.52542655 348.1688215 440.77152005 348.16882324 441.09963989 c
348.1688215 441.34964448 348.26452453 441.5469099 348.45593262 441.69143677 c
348.64733665 441.83206587 349.03210189 441.96683136 349.61022949 442.09573364 c
349.97937012 442.17776489 l
350.7449908 442.34183098 351.28795901 442.57425263 351.60827637 442.87503052 c
351.93248961 443.17190828 352.09459883 443.58792349 352.09460449 444.12307739 c
352.09459883 444.73245359 351.85241157 445.21487499 351.36804199 445.57034302 c
350.88756878 445.92581178 350.22546007 446.10354597 349.38171387 446.10354614 c
349.03014877 446.10354597 348.66296163 446.06838976 348.28015137 445.99807739 c
347.90124364 445.93167114 347.50085342 445.83010875 347.07897949 445.69338989 c
347.07897949 444.58010864 l
347.47741594 444.78714104 347.86999368 444.94339088 348.25671387 445.04885864 c
348.6434304 445.15042193 349.02624252 445.20120313 349.40515137 445.20120239 c
349.91296038 445.20120313 350.30358499 445.11526571 350.57702637 444.94338989 c
350.85045945 444.76760981 350.98717806 444.5215163 350.98718262 444.20510864 c
350.98717806 443.91214191 350.88756878 443.68753276 350.68835449 443.53128052 c
350.49303793 443.37503308 350.06139773 443.2246426 349.39343262 443.08010864 c
349.01843262 442.99221802 l
348.35046195 442.8515961 347.86804055 442.63675256 347.57116699 442.34768677 c
347.27429115 442.0547219 347.12585379 441.65433167 347.12585449 441.14651489 c
347.12585379 440.5293328 347.34460358 440.05277077 347.78210449 439.71682739 c
348.2196027 439.38089645 348.84069583 439.21292786 349.64538574 439.21292114 c
350.04381963 439.21292786 350.41881925 439.24222471 350.77038574 439.30081177 c
351.12194355 439.35941209 351.44616197 439.44730263 351.74304199 439.56448364 c
f
Q
q
0 0 0 rg
356.79968262 442.63479614 m
355.92858562 442.63479944 355.3250706 442.73440872 354.98913574 442.93362427 c
354.65319628 443.13284582 354.48522769 443.47268923 354.48522949 443.95315552 c
354.48522769 444.33596962 354.61022757 444.64065681 354.86022949 444.86721802 c
355.11413331 445.08987511 355.45788297 445.20120313 355.89147949 445.20120239 c
356.48913194 445.20120313 356.96764709 444.99026584 357.32702637 444.56838989 c
357.69030261 444.14261043 357.87194306 443.57815787 357.87194824 442.87503052 c
357.87194824 442.63479614 l
356.79968262 442.63479614 l
358.95007324 442.18948364 m
358.95007324 445.93362427 l
357.87194824 445.93362427 l
357.87194824 444.93753052 l
357.62584955 445.33596862 357.31920923 445.6308902 356.95202637 445.82229614 c
356.58483497 446.00979607 356.13561667 446.10354597 355.60437012 446.10354614 c
354.93249287 446.10354597 354.39733716 445.91604616 353.99890137 445.54104614 c
353.6043692 445.16214066 353.40710377 444.65628179 353.40710449 444.02346802 c
353.40710377 443.28518942 353.65319728 442.72854935 354.14538574 442.35354614 c
354.64147754 441.9785501 355.37975805 441.79105029 356.36022949 441.79104614 c
357.87194824 441.79104614 l
357.87194824 441.68557739 l
357.87194306 441.18948839 357.70788072 440.80667627 357.37976074 440.53713989 c
357.05553762 440.26370806 356.59850683 440.12698945 356.00866699 440.12698364 c
355.63366404 440.12698945 355.26843004 440.17191128 354.91296387 440.26174927 c
354.55749325 440.3515986 354.21569671 440.48636409 353.88757324 440.66604614 c
353.88757324 439.66995239 l
354.2821029 439.51761506 354.66491501 439.40433392 355.03601074 439.33010864 c
355.40710177 439.25199032 355.76842954 439.21292786 356.11999512 439.21292114 c
357.06920948 439.21292786 357.77819315 439.45902137 358.24694824 439.95120239 c
358.71569221 440.44339538 358.95006698 441.18948839 358.95007324 442.18948364 c
f
Q
q
0 0 0 rg
362.24304199 437.50784302 m
362.24304199 439.37112427 l
364.46374512 439.37112427 l
364.46374512 440.20901489 l
362.24304199 440.20901489 l
362.24304199 443.77151489 l
362.24303979 444.30667277 362.31530535 444.65042243 362.45983887 444.80276489 c
362.6082738 444.95510962 362.90710163 445.03128142 363.35632324 445.03128052 c
364.46374512 445.03128052 l
364.46374512 445.93362427 l
363.35632324 445.93362427 l
362.52428951 445.93362427 361.95007134 445.77932755 361.63366699 445.47073364 c
361.31725947 445.15823442 361.1590565 444.59182873 361.15905762 443.77151489 c
361.15905762 440.20901489 l
360.36804199 440.20901489 l
360.36804199 439.37112427 l
361.15905762 439.37112427 l
361.15905762 437.50784302 l
362.24304199 437.50784302 l
f
Q
q
0 0 0 rg
380.54187012 442.63479614 m
379.67077312 442.63479944 379.0672581 442.73440872 378.73132324 442.93362427 c
378.39538378 443.13284582 378.22741519 443.47268923 378.22741699 443.95315552 c
378.22741519 444.33596962 378.35241507 444.64065681 378.60241699 444.86721802 c
378.85632081 445.08987511 379.20007047 445.20120313 379.63366699 445.20120239 c
380.23131944 445.20120313 380.70983459 444.99026584 381.06921387 444.56838989 c
381.43249011 444.14261043 381.61413056 443.57815787 381.61413574 442.87503052 c
381.61413574 442.63479614 l
380.54187012 442.63479614 l
382.69226074 442.18948364 m
382.69226074 445.93362427 l
381.61413574 445.93362427 l
381.61413574 444.93753052 l
381.36803705 445.33596862 381.06139673 445.6308902 380.69421387 445.82229614 c
380.32702247 446.00979607 379.87780417 446.10354597 379.34655762 446.10354614 c
378.67468037 446.10354597 378.13952466 445.91604616 377.74108887 445.54104614 c
377.3465567 445.16214066 377.14929127 444.65628179 377.14929199 444.02346802 c
377.14929127 443.28518942 377.39538478 442.72854935 377.88757324 442.35354614 c
378.38366504 441.9785501 379.12194555 441.79105029 380.10241699 441.79104614 c
381.61413574 441.79104614 l
381.61413574 441.68557739 l
381.61413056 441.18948839 381.45006822 440.80667627 381.12194824 440.53713989 c
380.79772512 440.26370806 380.34069433 440.12698945 379.75085449 440.12698364 c
379.37585154 440.12698945 379.01061754 440.17191128 378.65515137 440.26174927 c
378.29968075 440.3515986 377.95788421 440.48636409 377.62976074 440.66604614 c
377.62976074 439.66995239 l
378.0242904 439.51761506 378.40710251 439.40433392 378.77819824 439.33010864 c
379.14928927 439.25199032 379.51061704 439.21292786 379.86218262 439.21292114 c
380.81139698 439.21292786 381.52038065 439.45902137 381.98913574 439.95120239 c
382.45787971 440.44339538 382.69225448 441.18948839 382.69226074 442.18948364 c
f
Q
q
0 0 0 rg
390.37390137 441.97268677 m
390.37390137 445.93362427 l
389.29577637 445.93362427 l
389.29577637 442.00784302 l
389.29577086 441.38675381 389.17467723 440.92191053 388.93249512 440.61331177 c
388.69030271 440.30472365 388.32702183 440.15042693 387.84265137 440.15042114 c
387.26061664 440.15042693 386.80163273 440.33597362 386.46569824 440.70706177 c
386.1297584 441.07816037 385.96178982 441.58401924 385.96179199 442.22463989 c
385.96179199 445.93362427 l
384.87780762 445.93362427 l
384.87780762 439.37112427 l
385.96179199 439.37112427 l
385.96179199 440.39065552 l
386.21960206 439.99613021 386.52233613 439.70120862 386.86999512 439.50588989 c
387.22155418 439.31058402 387.62585065 439.21292786 388.08288574 439.21292114 c
388.83678694 439.21292786 389.40709887 439.44730263 389.79382324 439.91604614 c
390.1805356 440.38089545 390.37389478 441.06644163 390.37390137 441.97268677 c
f
Q
q
0 0 0 rg
393.60241699 437.50784302 m
393.60241699 439.37112427 l
395.82312012 439.37112427 l
395.82312012 440.20901489 l
393.60241699 440.20901489 l
393.60241699 443.77151489 l
393.60241479 444.30667277 393.67468035 444.65042243 393.81921387 444.80276489 c
393.9676488 444.95510962 394.26647663 445.03128142 394.71569824 445.03128052 c
395.82312012 445.03128052 l
395.82312012 445.93362427 l
394.71569824 445.93362427 l
393.88366451 445.93362427 393.30944634 445.77932755 392.99304199 445.47073364 c
392.67663447 445.15823442 392.5184315 444.59182873 392.51843262 443.77151489 c
392.51843262 440.20901489 l
391.72741699 440.20901489 l
391.72741699 439.37112427 l
392.51843262 439.37112427 l
392.51843262 437.50784302 l
393.60241699 437.50784302 l
f
Q
q
1.072576 0 0 0.932335 0 0 cm
q
0 0 0 rg
330.03532136 413.03360166 m
331.19169335 413.03360166 l
331.19169335 420.0723877 l
330.03532136 420.0723877 l
330.03532136 413.03360166 l
330.03532136 410.29350281 m
331.19169335 410.29350281 l
331.19169335 411.75782169 l
330.03532136 411.75782169 l
330.03532136 410.29350281 l
f
Q
q
0 0 0 rg
339.45598222 415.82397755 m
339.45598222 420.0723877 l
338.29961023 420.0723877 l
338.29961023 415.86168533 l
338.29960432 415.19551939 338.16972209 414.69693921 337.90996314 414.3659433 c
337.65019316 414.0349588 337.26054647 413.8694637 336.74102189 413.8694575 c
336.11674488 413.8694637 335.62444932 414.0684768 335.26413375 414.46649739 c
334.90381243 414.86452919 334.7236532 415.40710173 334.72365553 416.09421666 c
334.72365553 420.0723877 l
333.56099891 420.0723877 l
333.56099891 413.03360166 l
334.72365553 413.03360166 l
