Tracing route to www.satelliteguys.us [65.99.220.89]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms medc-rtr.Stanford.EDU [171.65.60.1]
2 <1 ms 1 ms 1 ms bbr1-rtr.Stanford.EDU [171.67.1.129]
3 1 ms 440 ms <1 ms 171.64.1.149
4 1 ms 2 ms 2 ms g1.ba21.b003123-1.sfo01.atlas.cogentco.com [66.250.7.137]
5 2 ms 2 ms 2 ms p9-0.core01.sfo01.atlas.cogentco.com [66.28.4.229]
6 2 ms 2 ms 2 ms t3-1.mpd01.sfo01.atlas.cogentco.com [154.54.3.102]
7 36 ms 37 ms 36 ms t2-2.mpd01.mci01.atlas.cogentco.com [154.54.6.41]
8 46 ms 45 ms 144 ms t2-4.mpd01.dfw01.atlas.cogentco.com [154.54.5.165]
9 46 ms 46 ms 46 ms t4-4.mpd01.dfw03.atlas.cogentco.com [154.54.6.66]
10 49 ms 47 ms 49 ms core101.cogent-213.ext1a.dal.pnap.net [63.251.32.82]
11 48 ms 48 ms 46 ms border4.tge4-1-bbnet2.ext1.dal.pnap.net [216.52.191.94]
12 49 ms 48 ms 49 ms colo4dallas-3.border4.ext1.dal.pnap.net [216.52.189.10]
13 47 ms * 48 ms 206.123.64.38
14 49 ms 49 ms 49 ms 206.123.64.110
15 49 ms * 48 ms 65.99.220.89
Trace complete.
Flash Sale Popup