Format 2.3
Satellite1 -97.0,G-19
Version 9
Date 12/07/2013
Time 17:03:47
Model TURBO S2
Location
Technician
Notes
LNB Model Std N.Am Ku 10.75
FieldGuide North American V 2.13
Software 1.31
Serial 1675155
Level dBm
Region NE Continental US
Switch None
Meter TurboS2
Orbit Tran Frequency Level C/N IRD Eb/No Es/No Lock Polar Id DnLink FreqError Mod Code Baud LnbV LnbI ReqLim Result Band Manual
-97.0 Tr 1 956.400 -39.8 6.7 53 6.2 8.0 LOCK V . 11706.400 -0.040 Dvb-S 8-3/4 7161 13.0 125 . . 0 Tr 1
-97.0 Tr 3 1039.072 -29.4 11.5 88 11.0 12.8 LOCK V ID 11789.072 -0.094 Dvb-S Q-2/3 28125 13.0 125 . . 0 Tr 3
-97.0 Tr 5 1086.072 -29.3 10.6 82 10.1 11.9 LOCK V . 11836.072 -0.092 Dvb-S 8-3/4II 20765 13.0 125 . . 0 Tr 5
-97.0 Tr 6 1092.500 -32.1 10.3 80 9.8 11.6 LOCK H . 11842.500 -0.021 Dvb-S 8-3/4II 22000 18.0 130 . . 0 Tr 6
-97.0 Tr 7 1117.068 -28.8 10.7 83 10.2 12.0 LOCK V . 11867.068 -0.091 Dvb-S 8-3/4II 22000 13.0 125 . . 0 Tr 7
-97.0 Tr 8 1123.500 -32.0 9.7 77 9.2 11.0 LOCK H . 11873.500 -0.024 Dvb-S Q-2/3 22000 17.8 130 . . 0 Tr 8
-97.0 Tr 9 1148.072 -28.2 10.4 81 9.9 11.7 LOCK V . 11898.072 -0.092 Dvb-S 8-3/4II 22000 13.0 130 . . 0 Tr 9
-97.0 Tr 11 1179.064 -28.7 13.2 95 12.7 14.5 LOCK V . 11929.064 -0.090 Dvb-S 8-3/4II 22000 13.0 125 . . 0 Tr 11
-97.0 Tr 12 1185.500 -31.9 10.8 83 10.3 12.1 LOCK H . 11935.500 -0.026 Dvb-S 8-3/4II 20000 18.0 125 . . 0 Tr 12
-97.0 Tr 13 1210.076 -28.6 12.2 92 11.7 13.5 LOCK V . 11960.076 -0.102 Dvb-S 8-3/4II 22000 13.0 125 . . 0 Tr 13
-97.0 Tr 14 1216.500 -31.5 12.3 92 11.8 13.6 LOCK H . 11966.500 -0.027 Dvb-S 8-3/4II 22000 17.8 130 . . 0 Tr 14
-97.0 Tr 15 1241.064 -29.0 11.5 88 11.0 12.8 LOCK V . 11991.064 -0.092 Dvb-S 8-3/4II 22000 13.0 125 . . 0 Tr 15
-97.0 Tr 17 1272.064 -29.6 10.2 80 9.7 11.5 LOCK V . 12022.064 -0.092 Dvb-S 8-3/4II 22000 13.0 125 . . 0 Tr 17
-97.0 Tr 18 1278.040 -32.3 10.8 83 10.3 12.1 LOCK H . 12028.040 -0.078 Dvb-S 8-3/4II 21991 18.0 130 . . 0 Tr 18
-97.0 Tr 19 1303.060 -29.0 9.2 74 8.7 10.5 LOCK V . 12053.060 -0.089 Dvb-S 8-3/4II 22000 13.0 125 . . 0 Tr 19
-97.0 Tr 20 1309.500 -32.3 11.0 85 10.5 12.3 LOCK H . 12059.500 -0.032 Dvb-S 8-3/4II 22000 17.8 125 . . 0 Tr 20
-97.0 Tr 21 1334.056 -29.7 11.0 85 10.5 12.3 LOCK V . 12084.056 -0.088 Dvb-S 8-3/4II 22000 13.0 125 . . 0 Tr 21
-97.0 Tr 22 1340.524 -32.2 12.2 92 11.7 13.5 LOCK H . 12090.524 -0.053 Dvb-S 8-3/4II 20000 18.0 130 . . 0 Tr 22
-97.0 Tr 22 1396.056 -30.0 10.6 82 10.1 11.9 LOCK V . 12146.056 -0.089 Dvb-S 8-3/4II 22000 13.0 125 . . 0 Tr 22
-97.0 Tr 23 1365.056 -30.5 10.9 84 10.4 12.2 LOCK V . 12115.056 -0.091 Dvb-S 8-3/4II 22425 13.0 125 . . 0 Tr 23
-97.0 Tr 24 1371.500 -33.0 11.4 87 10.9 12.7 LOCK H . 12121.500 -0.033 Dvb-S 8-3/4II 20000 17.8 130 . . 0 Tr 24
-97.0 Tr 26 1402.500 -32.1 12.0 91 11.5 13.3 LOCK H . 12152.500 -0.032 Dvb-S 8-3/4II 20000 18.0 130 . . 0 Tr 26
-97.0 Tr 27 1427.052 -30.9 11.7 89 11.2 13.0 LOCK V . 12177.052 -0.089 Dvb-S 8-3/4II 23000 13.0 125 . . 0 Tr 27
Left(even) Right(odd)
Min Max Min Max Measure
Tr 24 -33.0 Tr 14 -31.5 Tr 1 -39.8 Tr 9 -28.2 Level
Tr 8 9.7 Tr 14 12.3 Tr 1 6.7 Tr 11 13.2 C/N
Tr 8 77.0 Tr 14 92.0 Tr 1 53.0 Tr 11 95.0 IRD
Tr 8 9.2 Tr 14 11.8 Tr 1 6.2 Tr 11 12.7 Eb/No
Tr 8 11.0 Tr 14 13.6 Tr 1 8.0 Tr 11 14.5 Es/No
Transponders Found: 23
1 3 5 6 7 8 9 11
12 13 14 15 17 18 19 20
21 22 22 23 24 26 27
Left Co-Polar: Tr 24 Tr 26 0.9 dB
Right Co-Polar: Tr 1 Tr 3 10.4 dB
Cross Polar: Tr 8 Tr 9 3.8 dB
Flash Sale Popup