Gotcha beat: CasablancaProving I'm an old fart: Cinderella
Rank | Title | Studio | Box-office gross rental |
---|---|---|---|
1 | The Greatest Show on Earth | Paramount Pictures | $12,800,000[1] |
2 | The Snows of Kilimanjaro | 20th Century Fox | $6,500,000[1] |
3 | Hans Christian Andersen | RKO Radio Pictures/Samuel Goldwyn Productions | $6,000,000[1] |
4 | Ivanhoe | Metro-Goldwyn-Mayer | $5,810,000[2] |
5 | Sailor Beware | Paramount Pictures | $4,300,000[1] |
6 | Moulin Rouge | United Artists/British Lion Films | $4,252,000[3] |
7 | Jumping Jacks | Paramount Pictures | $4,000,000[1] |
8 | The Quiet Man | Republic Pictures | $3,800,000[3] |
9 | Come Back, Little Sheba | Paramount Pictures | $3,500,000[3] |
10 | High Noon Son of Paleface | United Artists Paramount Pictures | $3,400,000[3] |
I'm going with Gentlemen Prefer Blondes for this year!The Robe, followed by From Here to Eternity.
OK, but why? I see from Wikipedia that there were numerous memorable files.I wonder about 1972….
I'm going with Gentlemen Prefer Blondes for this year!
Limited time offer