Get the Best IPTV Service
My new sg2100 | SatelliteGuys.US

My new sg2100

Status
Please reply by conversation.

jam71

Member
Original poster
Feb 21, 2005
5
0
summersville wv
Could someone help I need my motor settings for zip 26651 and my true south sat is nim2 and is dbs i do not have a dbs lnb could i use amc5 to setup and tune will it track right . Also my dish settings. Thanks you great helpful site.
 
Motor elevation = 52 deg (The other side of the motor will be same as your Latitude(38 deg.)

Dish Elevation = 24 deg.


Code:
Summersville, WV 26651
Latitude 38° 18.054'N Longitude 80° 50.118'W

              Sat Name Sat Lng Az(t) Az(m)   El  Skew
-----------------------------------------------------
  12.5°W Atlantic Bird   12.5W 103.8 112.1  8.2 -49.6
            Telstar 12   15.0W 105.5 113.8 10.2 -49.1
          Intelsat 901   18.0W 107.6 115.9 12.5 -48.4
                 NSS 7   22.0W 110.5 118.8 15.6 -47.3
          Intelsat 905   24.5W 112.4 120.7 17.5 -46.5
          Intelsat 907   27.5W 114.8 123.0 19.8 -45.4
         Hispasat 1C/D   30.0W 116.8 125.1 21.6 -44.5
          Intelsat 801   31.5W 118.0 126.3 22.7 -43.8
          Intelsat 903   34.5W 120.6 128.9 24.9 -42.5
           AMC 12/T 11   37.5W 123.3 131.6 27.1 -41.0
               NSS 806   40.5W 126.1 134.4 29.1 -39.3
             Pas 3R/6B   43.0W 128.6 136.9 30.8 -37.8
                Pas 1R   45.0W 130.6 138.9 32.2 -36.5
          Intelsat 705   50.0W 136.1 144.3 35.3 -33.0
          Intelsat 707   53.0W 139.6 147.8 37.0 -30.6
          Intelsat 805   55.5W 142.6 150.9 38.4 -28.4
                 Pas 9   58.0W 145.8 154.1 39.6 -26.2
              Amazonas   61.0W 149.8 158.1 41.0 -23.3
            EchoStar 3   61.5W 150.5 158.8 41.2 -22.7
             Rainbow 1   61.5W 150.5 158.8 41.2 -22.7
              Nahuel 1   71.8W 165.6 173.9 44.6 -11.2
             DirecTV 1   72.5W 166.7 175.0 44.8 -10.4
                 AMC 6   72.0W 165.9 174.2 44.7 -11.0
             Galaxy 12   74.0W 169.1 177.3 45.1  -8.6
                 SBS 6   74.0W 169.1 177.3 45.1  -8.6
               GOES 12   75.0W 170.6 178.9 45.2  -7.3
                 AMC 5   79.0W 177.0 185.3 45.6  -2.3
             DirecTV 3   81.8W 181.6 189.8 45.6   1.2
               Nimiq 2   82.0W 181.9 190.1 45.6   1.5
                 AMC 9   83.0W 183.5 191.8 45.6   2.7
          Brasilsat B3   84.0W 185.1 193.4 45.5   4.0
              AMC 2/16   85.0W 186.7 195.0 45.4   5.3
                 AMC 3   87.0W 189.9 198.2 45.2   7.7
                  IA-8   89.0W 193.0 201.3 44.8  10.2
             Galaxy 11   91.0W 196.1 204.4 44.4  12.6
             Nimiq 1/3   91.0W 196.1 204.4 44.4  12.6
          Brasilsat B4   92.0W 197.7 205.9 44.1  13.8
             Telstar 6   93.0W 199.2 207.4 43.8  14.9
             Galaxy 3C   95.0W 202.2 210.4 43.2  17.2
             Telstar 5   97.0W 205.1 213.3 42.5  19.4
             Galaxy 4R   99.0W 207.9 216.2 41.7  21.5
       DirecTV 1R/4S/8  101.0W 210.6 218.9 40.9  23.6
                 AMC 4  101.0W 210.6 218.9 40.9  23.6
            Spaceway 1  102.0W 212.0 220.3 40.4  24.6
                 AMC 1  103.0W 213.3 221.6 40.0  25.5
                AMC 15  105.0W 215.9 224.2 39.0  27.4
           Anik F1/F1R  107.3W 218.8 227.0 37.8  29.4
             DirecTV 6  109.5W 221.4 229.7 36.5  31.3
            EchoStar 6  110.0W 222.0 230.3 36.3  31.7
            EchoStar 8  110.0W 222.0 230.3 36.3  31.7
               Anik F2  111.1W 223.3 231.5 35.6  32.5
         Solidaridad 2  113.0W 225.4 233.7 34.5  34.0
              SatMex 5  116.8W 229.5 237.8 32.1  36.6
             DirecTV 5  119.0W 231.7 240.0 30.6  38.0
            EchoStar 7  119.0W 231.7 240.0 30.6  38.0
 EchoStar 9/Telstar 13  121.0W 233.7 242.0 29.3  39.2
            Galaxy 10R  123.0W 235.6 243.9 27.9  40.4
             Galaxy 12  125.0W 237.5 245.7 26.5  41.4
         Galaxy 13/H 1  127.0W 239.2 247.5 25.0  42.4
  Telstar 7/Echostar 5  129.0W 241.0 249.2 23.6  43.3
                AMC 11  131.0W 242.7 250.9 22.1  44.2
             Galaxy 1R  133.0W 244.3 252.6 20.6  45.0
                AMC 10  135.0W 245.9 254.2 19.1  45.7
                 AMC 7  137.0W 247.4 255.7 17.6  46.4
                 AMC 8  139.0W 249.0 257.2 16.1  47.1
            EchoStar 1  148.0W 255.4 263.6  9.1  49.4
            EchoStar 2  148.0W 255.4 263.6  9.1  49.4
                      
............................................................
                      
 *** DBS SATELLITE ***
                      
         EchoStar 3/R1   61.5W 150.5 158.8 41.2 -22.7
          EchoStar 6/8  110.0W 222.0 230.3 36.3  31.7
            EchoStar 7  119.0W 231.7 240.0 30.6  38.0
 EchoStar 9/Telstar 13  121.0W 233.7 242.0 29.3  39.2
            EchoStar 5  129.0W 241.0 249.2 23.6  43.3
          EchoStar 1/2  148.0W 255.4 263.6  9.1  49.4
                      
               Nimiq 2   82.0W 181.9 190.1 45.6   1.5
             Nimiq 1/3   91.0W 196.1 204.4 44.4  12.6
                      
       DirecTV 1R/4S/8  101.0W 210.6 218.9 40.9  23.6
             DirecTV 5  110.0W 222.0 230.3 36.3  31.7
            DirecTV 7S  119.0W 231.7 240.0 30.6  38.0
                      
                      

Satellite Finder is (c) Copyright 2004, P. Lutus


If you have USALS there will be no problem using AMC-5 as a true south satellite :)
 
Last edited:
What you may have to do then if you can't find/borrow a DBS LNBF, is move the motor slightly to the east by 2 deg. then peak your signal on AMC-5

It will be a balancing act but should be doable, most of the systems I have set up did not have USALS! But in saying that we are real lucky here with an exact KU True south satellite.

Good Luck!

Good Idea to have AMC-5 already stored on your receiver before you add the motor!
 
Status
Please reply by conversation.

STABed in the back by an HH90

Changing alignment colors in the Fortec setup.

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Who Read This Thread (Total Members: 1)

Top
Flash Sale Popup