MrFTAMan said:Question: What satellite will be in my true south? My zip code is 38759. I haven't done anything to my system since Sunday.
Merigold, MS 38759
Latitude 33° 50.238'N Longitude 90° 43.536'W
Sat Name Sat Lng Az(t) Az(m) El Skew
--------------------------------------------------------------
Telstar 12 15.0W 98.1 97.5 3.1 -55.3
Intelsat 901 18.0W 99.8 99.3 5.6 -54.9
NSS 7 22.0W 102.2 101.7 8.9 -54.3
Intelsat 905 24.5W 103.8 103.2 11.0 -53.8
Intelsat 907 27.5W 105.7 105.1 13.5 -53.1
Hispasat 1C/D 30.0W 107.3 106.8 15.6 -52.5
Intelsat 801 31.5W 108.3 107.8 16.8 -52.0
Intelsat 903 34.5W 110.4 109.9 19.3 -51.1
AMC 12/T 11 37.5W 112.6 112.1 21.7 -50.1
NSS 806 40.5W 114.9 114.3 24.2 -48.9
Pas 3R/6B 43.0W 116.8 116.3 26.2 -47.8
Pas 1R 45.0W 118.5 118.0 27.7 -46.9
Intelsat 705 50.0W 122.9 122.3 31.6 -44.2
Intelsat 707 53.0W 125.7 125.2 33.9 -42.4
Intelsat 805 55.5W 128.3 127.7 35.7 -40.7
Pas 9 58.0W 130.9 130.4 37.4 -38.9
Amazonas 61.0W 134.3 133.7 39.5 -36.5
EchoStar 3 61.5W 134.9 134.3 39.8 -36.1
Rainbow 1 61.5W 134.9 134.3 39.8 -36.1
Estrela do Sul 1 63.0W 136.7 136.1 40.7 -34.8
Brasilsat B2 65.0W 139.1 138.6 42.0 -32.9
Brasilsat B1 70.0W 145.8 145.3 44.8 -27.8
Nahuel 1 71.8W 148.4 147.8 45.7 -25.8
DirecTV 1 72.5W 149.4 148.9 46.1 -25.0
AMC 6 72.0W 148.7 148.1 45.8 -25.6
SBS 6 74.0W 151.6 151.1 46.8 -23.2
Echostar 4 77.0W 156.3 155.8 48.0 -19.5
AMC 5 79.0W 159.6 159.0 48.7 -16.9
Nimiq 2/3 82.0W 164.6 164.0 49.6 -12.8
AMC-9 83.0W 166.3 165.8 49.8 -11.3
Brasilsat B3 84.0W 168.0 167.5 50.0 -9.9
AMC 2 85.0W 169.8 169.2 50.2 -8.5
AMC 3 87.0W 173.3 172.8 50.5 -5.5
IA-8 89.0W 176.9 176.4 50.6 -2.6
Galaxy 11 91.0W 180.5 179.9 50.7 0.4
Nimiq 1/4i 91.0W 180.5 179.9 50.7 0.4
Brasilsat B4 92.0W 182.3 181.7 50.6 1.9
IA-6 93.0W 184.1 183.5 50.6 3.4
Galaxy 3C 95.0W 187.6 187.1 50.4 6.3
IA-5 97.0W 191.2 190.6 50.1 9.3
Galaxy 16 99.0W 194.6 194.1 49.7 12.1
Spaceway 2 99.2W 195.0 194.4 49.6 12.4
DirecTV 1R/4S/8 101.0W 198.0 197.5 49.1 14.9
AMC 4 101.0W 198.0 197.5 49.1 14.9
Spaceway 1 103.0W 201.3 200.8 48.5 17.6
AMC 1 103.0W 201.3 200.8 48.5 17.6
AMC 15 105.0W 204.6 204.0 47.8 20.2
Anik F1/R 107.3W 208.1 207.6 46.8 23.1
DirecTV 5 109.5W 211.4 210.9 45.8 25.6
EchoStar 6/8/10 110.0W 212.1 211.6 45.6 26.2
Anik F2 111.1W 213.7 213.2 45.0 27.4
Solidaridad 2 113.0W 216.3 215.8 44.0 29.5
SatMex 6 113.0W 216.3 215.8 44.0 29.5
SatMex 5 116.8W 221.3 220.8 41.8 33.3
AMC-16 119.0W 224.0 223.5 40.4 35.2
DirecTV 7s 119.0W 224.0 223.5 40.4 35.2
EchoStar 7 119.0W 224.0 223.5 40.4 35.2
EchoStar 9/Telstar 13 121.0W 226.4 225.8 39.1 36.9
Galaxy 10R 123.0W 228.6 228.1 37.7 38.5
Galaxy 14 125.0W 230.7 230.2 36.3 40.0
Galaxy 13/H 1 127.0W 232.8 232.3 34.9 41.4
Intelsat Americas 7/Echostar 5 129.0W 234.8 234.2 33.4 42.7
AMC 11 131.0W 236.7 236.1 32.0 44.0
Galaxy 15 133.0W 238.5 238.0 30.4 45.1
AMC 10 135.0W 240.3 239.7 28.9 46.2
AMC 7 137.0W 242.0 241.4 27.3 47.1
AMC 8 139.0W 243.6 243.0 25.7 48.1
EchoStar 1/2 148.0W 250.3 249.8 18.4 51.4
Satellite Finder is (c) Copyright 2004, P. Lutus
Hi I am jackpeas@yahoo.com in chicago,ILL.I had my primestar on a sg 2100 hh motor.But it was to heavy.Now I have a stab 120 hh motor.PipeDream said:I'm thinking about attaching an old 29 5/8" x 39 5/8" Primestar dish to my SG2100 motor. It seems it would be rather simple to do, just reverse the mounting bracket and use some split PVC to shim up the shaft. But I wonder about the weight and wind resistance. Anyone doing this?
jackpeas said:Hi I am jackpeas@yahoo.com in chicago,ILL.I had my primestar on a sg 2100 hh motor.But it was to heavy.Now I have a stab 120 hh motor.
Limited time offer