Get the Best IPTV Service
Starbox and Primestar lnb | SatelliteGuys.US

Starbox and Primestar lnb

Status
Please reply by conversation.

Trevorm7

SatelliteGuys Family
Original poster
Mar 7, 2006
100
0
Clearwater, FL
I got the 84e with 2 lnbs that each have 2 connectors h and v, I also have the switch that has inputs for them and 2 outputs. How do I use this with the starbox? What do I have to configure? How do I get this to work?
 
What kind of switch?

If its a DiSEqC switch...........

Don't have the starbox (I use the DVB World USB receiver) But basically you hook up both outputs of the LNB to port one and two of the DiSEqC switch then set up the ports in the menu under DiSEqC switch.

For example Port 1 could be H
and port 2 could be V
 
The switch says:

Channel Master (R)
MULTISWITCH 4x2
MODEL 66021FD

About the Starbox, is it normal when nothing is plugged in for it to show it has a signal rather than just saying 0?
The software that came on cd:


Progdvb:


The only one that says 0 is mytheatre, why is that?


What if I want amc3 or g10r? Where do I point the dish? Right now I just have it pointing nowhere out the back screened in porch. Does it matter if there is a screen?

I don't really know what to do, I do have a signal meter coming which I might have to wait for.
 
Trevorm7 said:
T Right now I just have it pointing nowhere out the back screened in porch. Does it matter if there is a screen?

You won't get any signal pointing through a screened in porch. Is the porch on the north side of you house or south? You really don't need a signal meter.
 
Trevorm7 said:
It's on the south side

Well that is the right general direction. You need to get the elevation and find your true south satellite. I have a Primstar dish with a Primestar LNB aimed at G10, Since that satellite has all the good stuff on vertical I only use the vertical output on the LNB... Like PSB said you need a DiSEqC switch to use both outputs.
 
How do I test to see if I am able to get a signal from a certain part of the house before I drill holes in the wall because all I have is a wall mount. I tried bringing the dish outside and moving it around but it made no reaction to the signal meter, I don't have a clue. I have no way of accurately setting up the dish without attaching it to the wall, and I don't want to do that because it might be a bad place because there are some trees around which could be in the way.

Is there any special frequency I have to set in the software for this lnb?
 
So I set both Lnb freq 1 and Lnb freq 2 10750? What happens if I set the wrong frequency?

I guess I can do something like a pole in a bucket and I need a real compass with numbers on it unlike the one on the satfinder.

The thing on the back of the dish has an angle ajustment but I don't know how to get it to move. I loosened all the bolts but what is the one on the top for?
 
What does L.O. mean?

How do I set the azimuth on the dish correctly I think your supposed to go away from metal objects and set the marker on the right degree for the satellite, but then where do you put it with the dish to make the dish point exactly there?
 
Last edited:
L.O. means Local Oscillation frequency of the LNB

You only have to be away from metal object when using a compass... you should aim your dish at the satellite that is due south from you, what is you location?
 
I wish I could help you more try posting in the main Free To Air Discussion board on how to aim your dish, I'm a newbie at this myself... I did get lucky though at get 2 systems set up, I'm one of those guys who can show you how, but not good at telling you how :)
 
Here are all the angles to the satellites from your location, don't trust the elevation scale on the side of the dish as it may be off, use a LIVE transponder and the signal QUALITY meter to find the satellite. You will need to be able to see the TV at the dish when pointing!

Finding a satellite with a DVB PC card can be a real challenge as there is a long delay until the signal will show up on the screen. Make sure to dwell around 5-6 seconds everytime you move the dish to see if you are getting any signal quality!





Code:
                     Clearwater, FL.
         Latitude 27° 59.070'N Longitude 82° 49.338'W

                       Sat Name Sat Lng Az(t) Az(m)   El  Skew
--------------------------------------------------------------
                               
                   
                               
     
                               
                     Express A3   11.0W  98.8 103.4  7.4 -60.8
                               
                     Telstar 12   15.0W 100.8 105.5 10.9 -60.2
                               
                   Intelsat 901   18.0W 102.4 107.1 13.6 -59.6
                               
                          NSS 7   22.0W 104.7 109.3 17.2 -58.7
                               
                   Intelsat 905   24.5W 106.1 110.8 19.4 -58.0
                               
                   Intelsat 907   27.5W 108.0 112.6 22.1 -57.1
                               
                  Hispasat 1C/D   30.0W 109.6 114.2 24.3 -56.3
                               
                   Intelsat 801   31.5W 110.6 115.2 25.7 -55.8
                               
                   Intelsat 903   34.5W 112.7 117.3 28.3 -54.6
                               
                    AMC 12/T 11   37.5W 114.9 119.5 30.9 -53.2
                               
                        NSS 806   40.5W 117.3 121.9 33.5 -51.7
                               
                      Pas 3R/6B   43.0W 119.4 124.0 35.6 -50.3
                               
                         Pas 1R   45.0W 121.2 125.8 37.3 -49.1
                               
                   Intelsat 705   50.0W 126.0 130.7 41.4 -45.6
                               
                   Intelsat 707   53.0W 129.3 133.9 43.7 -43.1
                               
                   Intelsat 805   55.5W 132.2 136.9 45.6 -40.8
                               
                          Pas 9   58.0W 135.4 140.0 47.4 -38.3
                               
                       Amazonas   61.0W 139.5 144.1 49.4 -35.0
                               
                     EchoStar 3   61.5W 140.2 144.9 49.7 -34.4
                               
                      Rainbow 1   61.5W 140.2 144.9 49.7 -34.4
                               
               Estrela do Sul 1   63.0W 142.5 147.1 50.7 -32.5
                               
                   Brasilsat B2   65.0W 145.6 150.2 51.9 -29.9
                               
                   Brasilsat B1   70.0W 154.1 158.7 54.4 -22.7
                               
                       Nahuel 1   71.8W 157.5 162.1 55.1 -19.8
                               
                      DirecTV 1   72.5W 158.8 163.4 55.4 -18.6
                               
                          AMC 6   72.0W 157.8 162.5 55.2 -19.5
                               
                          SBS 6   74.0W 161.7 166.3 55.9 -16.1
                               
                     Echostar 4   77.0W 167.7 172.4 56.7 -10.8
                               
                          AMC 5   79.0W 171.9 176.5 57.1  -7.2
                               
                      Nimiq 2/3   82.0W 178.2 182.9 57.3  -1.5
                               
                          AMC-9   83.0W 180.4 185.0 57.3   0.3
                               
                   Brasilsat B3   84.0W 182.5 187.1 57.3   2.2
                               
                          AMC 2   85.0W 184.6 189.3 57.2   4.1
                               
                          AMC 3   87.0W 188.8 193.5 57.0   7.8
                               
                           IA-8   89.0W 193.0 197.6 56.6  11.4
                               
                      Galaxy 11   91.0W 197.0 201.7 56.1  15.0
                               
                     Nimiq 1/4i   91.0W 197.0 201.7 56.1  15.0
                               
                   Brasilsat B4   92.0W 199.0 203.6 55.8  16.7
                               
                           IA-6   93.0W 200.9 205.6 55.4  18.4
                               
                      Galaxy 3C   95.0W 204.7 209.3 54.7  21.7
                               
                           IA-5   97.0W 208.3 212.9 53.8  24.7
                               
                      Galaxy 16   99.0W 211.7 216.4 52.8  27.7
                               
                     Spaceway 2   99.2W 212.1 216.7 52.6  28.0
                               
                DirecTV 1R/4S/8  101.0W 215.0 219.6 51.6  30.4
                               
                          AMC 4  101.0W 215.0 219.6 51.6  30.4
                               
                     Spaceway 1  103.0W 218.1 222.7 50.5  33.0
                               
                          AMC 1  103.0W 218.1 222.7 50.5  33.0
                               
                         AMC 15  105.0W 221.0 225.6 49.2  35.4
                               
                      Anik F1/R  107.3W 224.1 228.8 47.6  37.9
                               
                      DirecTV 5  109.5W 227.0 231.6 46.1  40.2
                               
                EchoStar 6/8/10  110.0W 227.6 232.2 45.7  40.7
                               
                        Anik F2  111.1W 228.9 233.5 44.9  41.7
                               
                  Solidaridad 2  113.0W 231.1 235.7 43.5  43.4
                               
                       SatMex 6  113.0W 231.1 235.7 43.5  43.4
                               
                       SatMex 5  116.8W 235.2 239.8 40.5  46.4
                               
                         AMC-16  119.0W 237.3 241.9 38.7  48.0
                               
                     DirecTV 7s  119.0W 237.3 241.9 38.7  48.0
                               
                     EchoStar 7  119.0W 237.3 241.9 38.7  48.0
                               
          EchoStar 9/Telstar 13  121.0W 239.2 243.8 37.0  49.3
                               
                     Galaxy 10R  123.0W 240.9 245.6 35.3  50.5
                               
                      Galaxy 14  125.0W 242.6 247.2 33.6  51.6
                               
                  Galaxy 13/H 1  127.0W 244.2 248.8 31.9  52.7
                               
 Intelsat Americas 7/Echostar 5  129.0W 245.8 250.4 30.2  53.6
                               
                         AMC 11  131.0W 247.2 251.8 28.4  54.5
                               
                      Galaxy 15  133.0W 248.6 253.3 26.7  55.3
                               
                         AMC 10  135.0W 250.0 254.6 24.9  56.1
                               
                          AMC 7  137.0W 251.3 255.9 23.1  56.8
                               
                          AMC 8  139.0W 252.5 257.2 21.3  57.4
                               
                   EchoStar 1/2  148.0W 257.8 262.4 13.3  59.7

       Satellite Finder is (c) Copyright 2004, P. Lutus
 
Yes you can use that to get you onto the Clarke Belt but they tend to pull you to the much stronger DBS satellites. But many people have success with them, just depends if there are any DBS satellites close to the linear satellite you are after.
 
Alright, I'm able to get a reaction on the SATELLITE FINDER when I point the dish around,

I set the elevation to 35° I was able to get a signal reading which should be G10R from looking at the compass it seems to be pointing around 240° so after I tweeked it to as good as I could get it, I went to the computer and did a scan on G10R but got nothing.

So I tryed AMC3, I set the elevation to 57° and this time I got signals almost everywhere, from about 120° to 240° and they were noticeabley stronger, I tweaked it to the strongest signal which was around the 180° area, then I did a scan on AMC3 and got nothing.

I'm not sure what I'm doing wrong but there is one thing I'm confused about, what do I set all those frequency settings, in MyTheatre the is LOF1, SW and LOF2 what do I set those?
 
Strange, when I turn the dish toward the house SATELLITE FINDER reacts, the needle moves to the right. Why does it react when pointed at the house? Now I have doubts that the other signals I was getting are fake possibly somehow from cable and phonelines the run the south side of my house. Or maybe it's the signals reflecting off the house?

Edit: Just found this:

Why does the meter whistle and indicate a signal even when the dish is pointing at the ground?

The meter is very sensitive and can not tell the difference between a true satellite signal and background noise reflected from the ground and surrounding walls. In addition, if the LNB is not connected properly, the meter will register "noise" from the cable. Turn the sensitivity control down until the meter stops whistling with the dish facing downwards. Then move the dish to locate the required satellite.
 
Last edited:
Status
Please reply by conversation.

What dish is this?

All AMERICAN made Winegard Antennas

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Who Read This Thread (Total Members: 1)

Latest posts

Top
Flash Sale Popup